Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy IWM @ $161.06 | -$161.06 | |||
2018-10-08 | Sell IWM 10/12 2018 $161.00 Call @ $1.60 | $1.60 | |||
2018-10-15 | Sell IWM 11/02 2018 $161.00 Call @ $0.50 | $0.50 | |||
2018-11-06 | Sell IWM 11/23 2018 $161.00 Call @ $0.60 | $0.60 | |||
2018-12-17 | Div IWM @ $0.47 | $0.47 | |||
2019-02-13 | Sell IWM 4/18 2019 $161.00 Call @ $1.03 | $1.03 | |||
2019-03-20 | Div IWM @ $0.41 | $0.41 | |||
2019-04-17 | Buy IWM 4/18 2019 $161.00 Call @ $0.01 | -$0.01 | |||
2019-04-23 | Sell IWM 5/17 2019 $161.00 Call @ $1.00 | $1.00 | |||
2019-06-17 | Div IWM @ $0.53 | $0.53 | |||
2019-06-28 | Sell IWM 7/19 2019 $161.00 Call @ $0.70 | $0.70 | |||
2019-06-28 | Sell IWM 8/16 2019 $161.00 Call @ $0.57 | $0.57 | |||
2019-11-05 | Sell IWM 11/15 2019 $161.00 Call @ $0.80 | $0.80 | |||
2019-11-19 | Sell IWM 11/29 2019 $161.00 Call @ $0.60 | $0.60 | |||
2019-11-29 | Asgn IWM @ $161.00 | $161.00 | 5.43% | 4.74% | $8.75 |
2019-11-29 | Buy and Hold | $161.74 | 1.30% | -- | $2.10 |
2019-11-29 | Option Premiums | $7.39 | |||
2019-11-29 | Dividends Received | $1.41 |
Friday, November 29, 2019
IWM -- CC-List Position Closed
IWM closed ITM today, so it will be exercised over the weekend:
Friday, July 26, 2019
T -- Closed Dividend Play
T closed ITM, so the call should be exercised over the weekend. This was my longest held position, 411 days. Over the same time period, SPY had a total return of 11.04%, so this holding only slightly outperformed SPY. I've been finding that to be true of a lot of my options plays and dividend champions -- just a slight outperformance.
Date | Description | Amount | ROI | aROI | Profit |
2018-06-11 | Buy T @ $34.28 | -$34.28 | |||
2018-06-12 | Sell T 6/15 2018 $34.00 Call @ $0.90 | $0.90 | |||
2018-07-09 | Div T @ $0.50 | $0.50 | |||
2018-08-21 | Sell T 10/19 2018 $34.00 Call @ $0.49 | $0.49 | |||
2018-10-09 | Div T @ $0.50 | $0.50 | |||
2018-10-15 | Buy T 10/19 2018 $34.00 Call @ $0.01 | -$0.01 | |||
2019-01-09 | Div T @ $0.51 | $0.51 | |||
2019-04-09 | Div T @ $0.51 | $0.51 | |||
2019-07-09 | Div T @ $0.51 | $0.51 | |||
2019-06-28 | Sell T 7/26 2019 $34.00 Call @ $0.26 | $0.26 | |||
2019-07-26 | Asgn T @ $34.00 | $34.00 | 11.36% | 10.09% | $3.89 |
2019-07-26 | Buy and Hold | $34.16 | 7.04% | -- | $2.41 |
Wednesday, July 24, 2019
IWM -- CC-List Position Rolled Out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy IWM @ $161.06 | -$161.06 | |||
2018-10-08 | Sell IWM 10/12 2018 $161.00 Call @ $1.60 | $1.60 | |||
2018-10-15 | Sell IWM 11/02 2018 $161.00 Call @ $0.50 | $0.50 | |||
2018-11-06 | Sell IWM 11/23 2018 $161.00 Call @ $0.60 | $0.60 | |||
2018-12-17 | Div IWM @ $0.47 | $0.47 | |||
2019-02-13 | Sell IWM 4/18 2019 $161.00 Call @ $1.03 | $1.03 | |||
2019-03-20 | Div IWM @ $0.41 | $0.41 | |||
2019-04-17 | Buy IWM 4/18 2019 $161.00 Call @ $0.01 | -$0.01 | |||
2019-04-23 | Sell IWM 5/17 2019 $161.00 Call @ $1.00 | $1.00 | |||
2019-06-17 | Div IWM @ $0.53 | $0.53 | |||
2019-06-28 | Sell IWM 7/19 2019 $161.00 Call @ $0.70 | $0.70 | |||
2019-06-28 | Sell IWM 8/16 2019 $161.00 Call @ $0.57 | $0.57 | |||
2019-08-16 | If assigned at expiration | $161.00 | 4.56% | 5.32% | $7.35 |
2019-07-24 | Current value | $156.99 | 2.07% | 2.61% | $3.34 |
2019-07-24 | Buy and Hold | $156.99 | -1.65% | -- | -$2.65 |
Monday, June 3, 2019
TGT - CC-List Position Closed
The call was exercised on Friday:
Date | Description | Amount | ROI | aROI | Profit |
2019-04-08 | Buy TGT @ $81.65 | -$81.65 | |||
2019-04-08 | Sell TGT 4/12 2019 $82.00 Call @ $0.69 | $0.69 | |||
2019-04-12 | Buy TGT 4/12 2019 $82.00 Call @ $0.01 | -$0.01 | |||
2019-04-15 | Sell TGT 5/17 2019 $80.00 Call @ $2.75 | $2.75 | |||
2019-05-14 | Div TGT @ $0.64 | $0.64 | |||
2019-05-23 | Sell TGT 5/31 2019 $80.00 Call @ $0.75 | $0.75 | |||
2019-05-31 | Asgn TGT @ $80.00 | $80.00 | 3.88% | 26.24% | $3.17 |
2019-06-03 | Buy and Hold | $80.45 | -0.69% | -- | -$0.56 |
Thursday, May 23, 2019
TGT -- CC-List Position Rolled Out
New calls were held against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2019-04-08 | Buy TGT @ $81.65 | -$81.65 | |||
2019-04-08 | Sell TGT 4/12 2019 $82.00 Call @ $0.69 | $0.69 | |||
2019-04-12 | Buy TGT 4/12 2019 $82.00 Call @ $0.01 | -$0.01 | |||
2019-04-15 | Sell TGT 5/17 2019 $80.00 Call @ $2.75 | $2.75 | |||
2019-05-14 | Div TGT @ $0.64 | $0.64 | |||
2019-05-23 | Sell TGT 5/31 2019 $80.00 Call @ $0.75 | $0.75 | |||
2019-05-31 | If assigned at expiration | $80.00 | 3.88% | 26.24% | $3.17 |
2019-05-23 | Current value | $79.23 | 2.93% | 23.27% | $2.40 |
Monday, April 15, 2019
TGT -- CC-List Position Rolled Out
TGT will be going ex-dividend on 2019-05-14 for $0.64. That drove the choice of expiration, which is also just before the next earnings report on 2019-05-22. The position was rolled down because of the limited strike prices for that expiration date.
Date | Description | Amount | ROI | aROI | Profit |
2019-04-08 | Buy TGT @ $81.65 | -$81.65 | |||
2019-04-08 | Sell TGT 4/12 2019 $82.00 Call @ $0.69 | $0.69 | |||
2019-04-12 | Buy TGT 4/12 2019 $82.00 Call @ $0.01 | -$0.01 | |||
2019-04-15 | Sell TGT 5/17 2019 $80.00 Call @ $2.75 | $2.75 | |||
2019-05-17 | If assigned at expiration | $80.00 | 2.18% | 19.89% | $1.78 |
2019-04-15 | Current value | $80.00 | 2.18% | 99.46% | $1.78 |
2019-04-15 | Buy and Hold | $81.75 | 0.12% | -- | $0.10 |
Monday, April 8, 2019
TGT -- New CC-List Position
TGT will be going ex-dividend next month.
Date | Description | Amount | ROI | aROI | Profit |
2019-04-08 | Buy TGT @ $81.65 | -$81.65 | |||
2019-04-08 | Sell TGT 4/12 2019 $82.00 Call @ $0.69 | $0.69 | |||
2019-04-12 | If assigned at expiration | $82.00 | 1.27% | 92.98% | $1.04 |
2019-04-08 | Current value | $81.82 | 1.05% | 382.21% | $0.86 |
2019-04-08 | Buy and Hold | $81.82 | 0.20% | -- | $0.17 |
Subscribe to:
Posts (Atom)