| Date | Description | Amount | ROI | aROI | Profit |
| 2018-08-27 | Buy MCD @ $160.38 | -$160.38 | |||
| 2018-08-27 | Sell MCD 8/31 2018 $160.00 Call @ $1.10 | $1.10 | |||
| 2018-08-30 | Asgn MCD @ $160.00 | $160.00 | 0.45% | 40.85% | $0.72 |
| 2018-08-30 | Buy and Hold | $161.79 | 0.88% | -- | $1.41 |
Showing posts with label MCD. Show all posts
Showing posts with label MCD. Show all posts
Friday, August 31, 2018
MCD -- Closed Dividend Play
MCD was assigned last night, as it went ex-dividend today:
Monday, August 27, 2018
MCD -- New Dividend Play
MCD will be going ex-dividend on 2018-08-31, for $1.01:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-08-27 | Buy MCD @ $160.38 | -$160.38 | |||
| 2018-08-27 | Sell MCD 8/31 2018 $160.00 Call @ $1.10 | $1.10 | |||
| 2018-08-31 | If assigned at expiration | $160.00 | 0.45% | 32.68% | $0.72 |
| 2018-08-27 | Current value | $160.00 | 0.45% | 163.40% | $0.72 |
| 2018-08-27 | Buy and Hold | $160.43 | 0.03% | -- | $0.05 |
Friday, June 8, 2018
MCD -- Dividend Play Closed
MMM surged this week and closed ITM, so it will be exercised this weekend:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-05-29 | Buy MCD @ $160.45 | -$160.45 | |||
| 2018-05-29 | Sell MCD 6/1 2018 $160.00 Call @ $1.30 | $1.30 | |||
| 2018-06-01 | Div MCD @ $1.01 | $1.01 | |||
| 2018-06-01 | Buy MCD 6/1 2018 $160.00 Call @ $0.01 | -$0.01 | |||
| 2018-06-01 | Sell MCD 6/8 2018 $160.00 Call @ $0.83 | $0.83 | |||
| 2018-06-08 | Asgn MCD @ $160.00 | $160.00 | 1.67% | 55.44% | $2.68 |
| 2018-06-08 | Buy and Hold | $168.90 | 5.90% | -- | $9.46 |
Friday, June 1, 2018
MCD -- Dividend Play Rolled Out
Still own the shares after it went ex-dividend for $1.01 overnight, so I rolled the call out to next week:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-05-29 | Buy MCD @ $160.45 | -$160.45 | |||
| 2018-05-29 | Sell MCD 6/1 2018 $160.00 Call @ $1.30 | $1.30 | |||
| 2018-06-01 | Div MCD @ $1.01 | $1.01 | |||
| 2018-06-01 | Buy MCD 6/1 2018 $160.00 Call @ $0.01 | -$0.01 | |||
| 2018-06-01 | Sell MCD 6/8 2018 $160.00 Call @ $0.83 | $0.83 | |||
| 2018-06-08 | If assigned at expiration | $160.00 | 1.67% | 55.44% | $2.68 |
| 2018-06-01 | Current value | $159.39 | 1.29% | 117.78% | $2.07 |
| 2018-06-01 | Buy and Hold | $159.39 | -0.03% | -- | -$0.05 |
Tuesday, May 29, 2018
MCD -- New Dividend Play
MCD goes ex-dividend on 2018-06-01 for $1.01:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-05-29 | Buy MCD @ $160.45 | -$160.45 | |||
| 2018-05-29 | Sell MCD 6/1 2018 $160.00 Call @ $1.30 | $1.30 | |||
| 2018-06-01 | If assigned at expiration | $160.00 | 0.53% | 48.40% | $0.85 |
| 2018-05-29 | Current value | $160.00 | 0.53% | 193.59% | $0.85 |
| 2018-05-29 | Buy and Hold | $160.62 | 0.11% | -- | $0.17 |
Friday, March 16, 2018
MCD -- Dividend Play Closed
MCD closed ITM today, so it should be exercised:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-02-22 | Buy MCD @ $159.85 | -$159.85 | |||
| 2018-02-22 | Sell MCD 3/2 2018 $160.00 Call @ $1.50 | $1.50 | |||
| 2018-02-28 | Div MCD @ $1.01 | $1.01 | |||
| 2018-03-12 | Sell MCD 3/16 2018 $160.00 Call @ $0.60 | $0.60 | |||
| 2018-03-16 | Asgn MCD @ $160.00 | $160.00 | 2.04% | 32.39% | $3.26 |
| 2018-03-16 | Buy and Hold | $162.36 | 2.20% | -- | $3.52 |
Tuesday, March 13, 2018
MCD -- Dividend Play Rolled Out
I was very surprised this didn't have an early assignment when it went ex-dividend. But I just wrote a new call against the position:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-02-22 | Buy MCD @ $159.85 | -$159.85 | |||
| 2018-02-22 | Sell MCD 3/2 2018 $160.00 Call @ $1.50 | $1.50 | |||
| 2018-02-28 | Div MCD @ $1.01 | $1.01 | |||
| 2018-03-12 | Sell MCD 3/16 2018 $160.00 Call @ $0.60 | $0.60 | |||
| 2018-03-16 | If assigned at expiration | $160.00 | 2.04% | 32.39% | $3.26 |
| 2018-03-13 | Current value | $158.22 | 0.93% | 16.93% | $1.48 |
| 2018-03-13 | Buy and Hold | $158.22 | -0.39% | -- | -$0.62 |
Thursday, February 22, 2018
MCD -- New Dividend Play
MCD goes ex-dividend on 2/28 for $1.01
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-02-22 | Buy MCD @ $159.85 | -$159.85 | |||
| 2018-02-22 | Sell MCD 3/2 2018 $160.00 Call @ $1.50 | $1.50 | |||
| 2018-03-02 | If assigned at expiration | $160.00 | 1.03% | 41.94% | $1.65 |
| 2018-02-22 | Current value | $159.98 | 1.02% | 372.88% | $1.63 |
| 2018-02-22 | Buy and Hold | $159.98 | 0.08% | -- | $0.13 |
Friday, May 26, 2017
MCD -- Closed Dividend Play
This call will be exercised over the weekend. They did declare the dividend -- it will go ex-dividend on 2017-06-01 for $0.94. I'll check on Tuesday for writing another call.
| Date | Description | Amount | ROI | aROI | Profit |
| 2017-05-23 | Buy MCD @ $148.05 | -$148.05 | |||
| 2017-05-24 | Sell MCD 5/26 2017 $148.00 Call @ $0.78 | $0.78 | |||
| 2017-05-26 | Asgn MCD @ $148.00 | $148.00 | 0.49% | 59.99% | $0.73 |
| 2017-05-26 | Buy and Hold | $149.86 | 1.22% | -- | $1.81 |
Wednesday, May 24, 2017
MCD -- New Dividend Play
I anticipate MCD will go ex-dividend sometime next week, but this week's expiration looked profitable. I set a limit order last night that executed today.
| Date | Description | Amount | ROI | aROI | Profit |
| 2017-05-23 | Buy MCD @ $148.05 | -$148.05 | |||
| 2017-05-24 | Sell MCD 5/26 2017 $148.00 Call @ $0.78 | $0.78 | |||
| 2017-05-26 | If assigned at expiration | $148.00 | 0.49% | 59.99% | $0.73 |
| 2017-05-24 | Current value | $148.00 | 0.49% | 179.97% | $0.73 |
| 2017-05-24 | Buy and Hold | $148.82 | 0.52% | -- | $0.77 |
Friday, March 17, 2017
MCD -- Closed Dividend Play
Since the call is ITM, this call should be assigned over the weekend:
| Date | Description | Amount | ROI | aROI | Profit |
| 2017-02-21 | Buy MCD @ $127.68 | -$127.68 | |||
| 2017-02-21 | Sell MCD 3/3 2017 $128.00 Call @ $0.77 | $0.77 | |||
| 2017-02-27 | Div MCD @ $0.94 | $0.94 | |||
| 2017-03-03 | Buy MCD 3/3 2017 $128.00 Call @ $0.03 | -$0.03 | |||
| 2017-03-03 | Sell MCD 3/10 2017 $128.00 Call @ $0.67 | $0.67 | |||
| 2017-03-10 | Buy MCD 3/10 2017 $128.00 Call @ $0.03 | -$0.03 | |||
| 2017-03-14 | Sell MCD 3/17 2017 $127.00 Call @ $1.35 | $1.35 | |||
| 2017-03-17 | Asgn MCD @ $127.00 | $127.00 | 2.34% | 35.61% | $2.99 |
| 2017-03-17 | Buy and Hold | $128.64 | 1.49% | -- | $1.90 |
Tuesday, March 14, 2017
MCD -- Rolled out
The $0.03 limit order executed on Friday neat the close, so I wrote a new call for this week's expiration:
| Date | Description | Amount | ROI | aROI | Profit |
| 2017-02-21 | Buy MCD @ $127.68 | -$127.68 | |||
| 2017-02-21 | Sell MCD 3/3 2017 $128.00 Call @ $0.77 | $0.77 | |||
| 2017-02-27 | Div MCD @ $0.94 | $0.94 | |||
| 2017-03-03 | Buy MCD 3/3 2017 $128.00 Call @ $0.03 | -$0.03 | |||
| 2017-03-03 | Sell MCD 3/10 2017 $128.00 Call @ $0.67 | $0.67 | |||
| 2017-03-10 | Buy MCD 3/10 2017 $128.00 Call @ $0.03 | -$0.03 | |||
| 2017-03-14 | Sell MCD 3/17 2017 $127.00 Call @ $1.35 | $1.35 | |||
| 2017-03-17 | If assigned at expiration | $127.00 | 2.34% | 35.61% | $2.99 |
| 2017-03-14 | Current value | $127.00 | 2.34% | 40.70% | $2.99 |
| 2017-03-14 | Buy and Hold | $128.00 | 0.99% | -- | $1.26 |
Friday, March 3, 2017
MCD -- Rolled out
The $0.03 limit order executed today, so I wrote a new call for next week's expiration:
| Date | Description | Amount | ROI | aROI | Profit |
| 2017-02-21 | Buy MCD @ $127.68 | -$127.68 | |||
| 2017-02-27 | Div MCD @ $0.94 | $0.94 | |||
| 2017-02-21 | Sell MCD 3/3 2017 $128.00 Call @ $0.77 | $0.77 | |||
| 2017-03-03 | Buy MCD 3/3 2017 $128.00 Call @ $0.03 | -$0.03 | |||
| 2017-03-03 | Sell MCD 3/10 2017 $128.00 Call @ $0.67 | $0.67 | |||
| 2017-03-10 | If assigned at expiration | $128.00 | 2.09% | 44.90% | $2.67 |
| 2017-03-03 | Current value | $127.63 | 1.80% | 65.75% | $2.30 |
| 2017-03-03 | Buy and Hold | $127.63 | 0.70% | -- | $0.89 |
Tuesday, February 21, 2017
MCD -- New Position
MCD will be going ex-dividend on 2017-02-27 for $0.94:
| Date | Description | Amount | ROI | aROI | Profit |
| 2017-02-21 | Buy MCD @ $127.68 | -$127.68 | |||
| 2017-02-21 | Sell MCD 3/3 2017 $128.00 Call @ $0.77 | $0.77 | |||
| 2017-03-03 | If assigned at expiration | $128.00 | 0.85% | 31.16% | $1.09 |
| 2017-02-21 | Current value | $127.70 | 0.62% | 225.84% | $0.79 |
| 2017-02-21 | Buy and Hold | $127.70 | 0.02% | -- | $0.02 |
Thursday, December 1, 2016
Position Closed -- MCD
The call was exercised just prior to the latest ex-dividend date.
| Date | Description | Amount | ROI | aROI | Profit |
| 2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
| 2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
| 2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
| 2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
| 2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
| 2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
| 2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
| 2016-10-04 | Buy MCD 10/7 2016 $117 Call @ $0.03 | -$0.03 | |||
| 2016-10-05 | Sell MCD 11/11 2016 $117 Call @ $1.25 | $1.25 | |||
| 2016-11-04 | Buy MCD 11/11 2016 $117 Call @ $0.03 | -$0.03 | |||
| 2016-11-08 | Sell MCD 12/2 2016 $117 Call @ $0.46 | $0.46 | |||
| 2016-11-29 | Asgn MCD @ $117.00 | $117.00 | 3.24% | 9.46% | $3.88 |
Thursday, November 10, 2016
MCD -- Rolled Out
The $0.03 limit order to buy back the 11/11 call was triggered on 11/4. I didn't see any calls worth selling, so it was rolled forward to 12/2 on 11/8. Note that it will go ex-dividend for $0.94 on 11/29, which is why I chose the 12/2 expiration.
| Date | Description | Amount | ROI | aROI | Profit |
| 2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
| 2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
| 2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
| 2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
| 2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
| 2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
| 2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
| 2016-10-04 | Buy MCD 10/7 2016 $117 Call @ $0.03 | -$0.03 | |||
| 2016-10-05 | Sell MCD 11/11 2016 $117 Call @ $1.25 | $1.25 | |||
| 2016-11-04 | Buy MCD 11/11 2016 $117 Call @ $0.03 | -$0.03 | |||
| 2016-11-08 | Sell MCD 12/2 2016 $117 Call @ $0.46 | $0.46 | |||
| 2016-12-02 | If assigned at expiration | $117.00 | 3.24% | 9.24% | $3.88 |
| 2016-11-10 | Current Price | $114.51 | 1.16% | 4.00% | $1.39 |
| 2016-11-10 | Buy and Hold | -- | -3.66% | -- | -$4.39 |
Wednesday, October 5, 2016
MCD -- Rolled Out
The $0.03 limit order to buy back the 10/7 call was triggered yesterday, so I rolled the position out a month:
| Date | Description | Amount | ROI | aROI | Profit |
| 2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
| 2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
| 2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
| 2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
| 2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
| 2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
| 2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
| 2016-10-04 | Buy MCD 10/7 2016 $117 Call @ $0.03 | -$0.03 | |||
| 2016-10-05 | Sell MCD 11/11 2016 $117 Call @ $1.25 | $1.25 | |||
| 2016-11-11 | If assigned at expiration | $117.00 | 2.88% | 9.82% | $3.45 |
| 2016-10-05 | Current Price | $113.41 | -0.12% | -0.61% | -$0.14 |
| 2016-10-05 | Buy and Hold | -- | -5.33% | -- | -$6.38 |
Tuesday, September 6, 2016
MCD -- Rolled down and out
The $0.03 limit order to buy back of the previous call was actually triggered a few weeks ago. I've been waiting for some price recovery before selling a new call. After it had recovered a little, I put in a limit order to sell a the "MCD 10/7 2016 $117 Call" for $2.49, when the current price had been about $1.25.
The run-up in MCD this morning triggered that limit order. In fact, the opening price was my limit price. :)
The run-up in MCD this morning triggered that limit order. In fact, the opening price was my limit price. :)
| Date | Description | Amount | ROI | aROI | Profit |
| 2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
| 2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
| 2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
| 2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
| 2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
| 2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
| 2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
| 2016-10-07 | If assigned at expiration | $117.00 | 1.86% | 9.44% | $2.23 |
| 2016-09-06 | Current Price | $117.00 | 1.86% | 16.57% | $2.23 |
Subscribe to:
Posts (Atom)