| Date | Description | Amount | ROI | aROI | Profit |
| 2019-02-15 | Buy UPS @ $111.05 | -$111.05 | |||
| 2019-02-19 | Sell UPS 2/22 2019 $111.00 Call @ $1.00 | $1.00 | |||
| 2019-02-22 | Buy UPS 2/22 2019 $111.00 Call @ $0.01 | -$0.01 | |||
| 2019-02-25 | Div UPS @ $0.96 | $0.96 | |||
| 2019-02-25 | Sell UPS 3/1 2019 $111.00 Call @ $0.88 | $0.88 | |||
| 2019-03-01 | Asgn UPS @ $111.00 | $111.00 | 2.50% | 60.92% | $2.78 |
| 2019-03-01 | Buy and Hold | $112.13 | 1.84% | -- | $2.04 |
Showing posts with label UPS. Show all posts
Showing posts with label UPS. Show all posts
Friday, March 1, 2019
UPS -- Closed Dividend Play
UPS closed ITM today, so it will be assigned:
Tuesday, February 19, 2019
UPS -- New Dividend Play
UPS will be going ex-dividend on 2/25 for $0.86:
| Date | Description | Amount | ROI | aROI | Profit |
| 2019-02-15 | Buy UPS @ $111.05 | -$111.05 | |||
| 2019-02-19 | Sell UPS 2/22 2019 $111.00 Call @ $1.00 | $1.00 | |||
| 2019-02-22 | If assigned at expiration | $111.00 | 0.86% | 39.03% | $0.95 |
| 2019-02-19 | Current value | $110.58 | 0.48% | 34.84% | $0.53 |
| 2019-02-19 | Buy and Hold | $110.58 | -0.42% | -- | -$0.47 |
Subscribe to:
Posts (Atom)