| Date | Description | Amount | ROI | aROI | Profit |
| 2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
| 2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
| 2018-10-02 | Sell MMM 10/05 2018 $215.00 Call @ $1.20 | $1.20 | |||
| 2018-10-08 | Sell MMM 10/12 2018 $215.00 Call @ $1.60 | $1.60 | |||
| 2018-10-16 | Sell MMM 10/26 2018 $215.00 Call @ $0.65 | $0.65 | |||
| 2018-11-16 | Sell MMM 11/30 2018 $215.00 Call @ $0.60 | $0.60 | |||
| 2018-11-21 | Div MMM @ $1.36 | $1.36 | |||
| 2018-12-03 | Sell MMM 12/14 2018 $215.00 Call @ $0.95 | $0.95 | |||
| 2019-02-13 | Sell MMM 6/21 2019 $210.00 Call @ $8.70 | $8.70 | |||
| 2019-06-21 | If assigned at expiration | $210.00 | 5.88% | 7.92% | $12.57 |
| 2019-02-13 | Current value | $209.27 | 5.54% | 14.13% | $11.83 |
| 2019-02-13 | Buy and Hold | $209.27 | -1.44% | -- | -$3.07 |
Showing posts with label MMM. Show all posts
Showing posts with label MMM. Show all posts
Wednesday, February 13, 2019
MMM -- CC-List Position Rolled Down and Out
A new call was written against held shares. This expiration date should be after two dividends are paid:
Tuesday, October 16, 2018
MMM, IWM -- CC-List Positions Rolled Out
New calls were written against held shares of MMM and IWM:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
| 2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
| 2018-10-02 | Sell MMM 10/05 2018 $215.00 Call @ $1.20 | $1.20 | |||
| 2018-10-08 | Sell MMM 10/12 2018 $215.00 Call @ $1.60 | $1.60 | |||
| 2018-10-16 | Sell MMM 10/26 2018 $215.00 Call @ $0.65 | $0.65 | |||
| 2018-10-26 | If assigned at expiration | $215.00 | 2.79% | 30.83% | $5.96 |
| 2018-10-16 | Current value | $201.46 | -3.55% | -56.35% | -$7.59 |
| 2018-10-16 | Buy and Hold | $201.46 | -5.73% | -- | -$12.24 |
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-10-08 | Buy IWM @ $161.06 | -$161.06 | |||
| 2018-10-08 | Sell IWM 10/12 2018 $161.00 Call @ $1.60 | $1.60 | |||
| 2018-10-15 | Sell IWM 11/02 2018 $161.00 Call @ $0.50 | $0.50 | |||
| 2018-11-02 | If assigned at expiration | $161.00 | 1.27% | 17.80% | $2.04 |
| 2018-10-16 | Current value | $158.04 | -0.57% | -23.12% | -$0.92 |
| 2018-10-16 | Buy and Hold | $158.04 | -1.87% | -- | -$3.02 |
Monday, October 8, 2018
MMM -- CC-List Position Rolled Out
A new call was written against held shares:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
| 2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
| 2018-10-02 | Sell MMM 10/05 2018 $215.00 Call @ $1.20 | $1.20 | |||
| 2018-10-08 | Sell MMM 10/12 2018 $215.00 Call @ $1.60 | $1.60 | |||
| 2018-10-12 | If assigned at expiration | $215.00 | 2.48% | 47.71% | $5.31 |
| 2018-10-08 | Current value | $212.65 | 1.38% | 33.67% | $2.96 |
| 2018-10-08 | Buy and Hold | $212.65 | -0.49% | -- | -$1.04 |
Monday, September 24, 2018
MMM -- New CC-List Position
MMM won't have an ex-dividend date until mid-November:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
| 2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
| 2018-09-28 | If assigned at expiration | $215.00 | 1.17% | 85.64% | $2.51 |
| 2018-09-24 | Current value | $213.74 | 0.58% | 212.99% | $1.25 |
| 2018-09-24 | Buy and Hold | $213.74 | 0.02% | -- | $0.05 |
Saturday, September 22, 2018
INTC, MMM, NUE -- CC-List Positions Closed
All three calls closed ITM, so they will be exercised:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-09-07 | Buy MMM @ $212.41 | -$212.41 | |||
| 2018-09-07 | Sell MMM 9/14 2018 $212.50 Call @ $2.00 | $2.00 | |||
| 2018-09-17 | Sell MMM 9/21 2018 $212.50 Call @ $0.60 | $0.60 | |||
| 2018-09-21 | Asgn MMM @ $212.50 | $212.50 | 1.27% | 30.81% | $2.69 |
| 2018-09-21 | Buy and Hold | $216.33 | 1.85% | -- | $3.92 |
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-09-07 | Buy INTC @ $46.56 | -$46.56 | |||
| 2018-09-20 | Sell INTC 9/21 2018 $46.50 Call @ $0.45 | $0.45 | |||
| 2018-09-21 | Asgn INTC @ $46.50 | $46.50 | 0.85% | 20.59% | $0.39 |
| 2018-09-21 | Buy and Hold | $46.66 | 0.22% | -- | $0.10 |
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-08-13 | Buy NUE @ $63.29 | -$63.29 | |||
| 2018-08-13 | Sell NUE 8/17 2018 $63.00 Call @ $0.90 | $0.90 | |||
| 2018-08-21 | Sell NUE 8/24 2018 $63.00 Call @ $0.53 | $0.53 | |||
| 2018-08-27 | Sell NUE 8/31 2018 $63.50 Call @ $0.77 | $0.77 | |||
| 2018-09-05 | Sell NUE 9/14 2018 $63.00 Call @ $1.20 | $1.20 | |||
| 2018-09-17 | Sell NUE 9/21 2018 $63.00 Call @ $0.60 | $0.60 | |||
| 2018-09-21 | Asgn NUE @ $63.00 | $63.00 | 5.86% | 53.46% | $3.71 |
| 2018-09-21 | Buy and Hold | $64.38 | 1.72% | -- | $1.09 |
Monday, September 17, 2018
MMM -- CC-List Position Rolled Out
A new call was written against held shares:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-09-07 | Buy MMM @ $212.41 | -$212.41 | |||
| 2018-09-07 | Sell MMM 9/14 2018 $212.50 Call @ $2.00 | $2.00 | |||
| 2018-09-17 | Sell MMM 9/21 2018 $212.50 Call @ $0.60 | $0.60 | |||
| 2018-09-21 | If assigned at expiration | $212.50 | 1.27% | 30.81% | $2.69 |
| 2018-09-17 | Current value | $210.00 | 0.09% | 2.96% | $0.19 |
| 2018-09-17 | Buy and Hold | $210.00 | -1.13% | -- | -$2.41 |
Friday, September 7, 2018
MMM -- New CC-List Position
A new position was started with MMM because it met the criteria of aROI over 40% and extrinsic value over $0.40:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-09-07 | Buy MMM @ $212.41 | -$212.41 | |||
| 2018-09-07 | Sell MMM 9/14 2018 $212.50 Call @ $2.00 | $2.00 | |||
| 2018-09-14 | If assigned at expiration | $212.50 | 0.98% | 44.89% | $2.09 |
| 2018-09-07 | Current value | $212.48 | 0.97% | 355.67% | $2.07 |
| 2018-09-07 | Buy and Hold | $212.48 | 0.03% | -- | $0.07 |
Friday, August 24, 2018
MMM -- Closed Dividend Play
MMM closed ITM, so it will be exercised tonight. This one worked out perfectly. I will collect the dividend because the price was less than the strike price as it went ex-dividend, but the price still recovered enough to go over the strike price of the call.
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-08-20 | Buy MMM @ $204.73 | -$204.73 | |||
| 2018-08-23 | Div MMM @ $1.36 | $1.36 | |||
| 2018-08-20 | Sell MMM 8/24 2018 $205.00 Call @ $0.95 | $0.95 | |||
| 2018-08-24 | Asgn MMM @ $205.00 | $205.00 | 1.26% | 92.07% | $2.58 |
| 2018-08-24 | Buy and Hold | $205.29 | 0.94% | -- | $1.92 |
Monday, August 20, 2018
MMM -- New Dividend Play
MMM will be going ex-dividend on 2018-08-23 for $1.36:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-08-20 | Buy MMM @ $204.73 | -$204.73 | |||
| 2018-08-20 | Sell MMM 8/24 2018 $205.00 Call @ $0.95 | $0.95 | |||
| 2018-08-24 | If assigned at expiration | $205.00 | 0.60% | 43.57% | $1.22 |
| 2018-08-20 | Current value | $204.65 | 0.43% | 155.46% | $0.87 |
| 2018-08-20 | Buy and Hold | $204.65 | -0.04% | -- | -$0.08 |
Friday, August 17, 2018
MMM -- Closed Dividend Play
MMM closed ITM today, so the call will be exercised. The dividend was declared and will go ex-dividend next week, so I'll look at this again on Monday.
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-08-10 | Buy MMM @ $201.31 | -$201.31 | |||
| 2018-08-10 | Sell MMM 8/17 2018 $200.00 Call @ $3.00 | $3.00 | |||
| 2018-08-17 | Asgn MMM @ $200.00 | $200.00 | 0.84% | 38.26% | $1.69 |
| 2018-08-17 | Buy and Hold | $204.75 | 1.71% | -- | $3.44 |
Friday, August 10, 2018
MMM -- New Dividend Play
I'm expecting MMM to declare a dividend with an ex-dividend date in the next week or so:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-08-10 | Buy MMM @ $201.31 | -$201.31 | |||
| 2018-08-10 | Sell MMM 8/17 2018 $200.00 Call @ $3.00 | $3.00 | |||
| 2018-08-17 | If assigned at expiration | $200.00 | 0.84% | 38.26% | $1.69 |
| 2018-08-10 | Current value | $200.00 | 0.84% | 306.05% | $1.69 |
| 2018-08-10 | Buy and Hold | $201.83 | 0.26% | -- | $0.52 |
Friday, August 3, 2018
INTC, MMM, TGT -- CC-List Positions Closed
All three calls closed ITM, so they will be exercised tonight:
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-07-30 | Buy INTC @ $47.86 | -$47.86 | |||
| 2018-07-30 | Sell INTC 8/3 2018 $48.00 Call @ $0.52 | $0.52 | |||
| 2018-08-03 | Asgn INTC @ $48.00 | $48.00 | 1.39% | 101.29% | $0.66 |
| 2018-08-03 | Buy and Hold | $49.63 | 3.71% | -- | $1.77 |
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-07-30 | Buy MMM @ $206.70 | -$206.70 | |||
| 2018-07-31 | Sell MMM 8/3 2018 $205.00 Call @ $2.60 | $2.60 | |||
| 2018-08-03 | Asgn MMM @ $205.00 | $205.00 | 0.44% | 31.79% | $0.90 |
| 2018-08-03 | Buy and Hold | $207.28 | 0.28% | -- | $0.58 |
| Date | Description | Amount | ROI | aROI | Profit |
| 2018-07-30 | Buy TGT @ $80.71 | -$80.71 | |||
| 2018-07-30 | Sell TGT 8/3 2018 $80.50 Call @ $0.95 | $0.95 | |||
| 2018-08-03 | Asgn TGT @ $80.50 | $80.50 | 0.92% | 67.39% | $0.75 |
| 2018-08-03 | Buy and Hold | $81.45 | 0.92% | -- | $0.75 |
Subscribe to:
Posts (Atom)