Thursday, March 19, 2009

ED -- Catchup

This is a catchup post, since I haven't been diligently posting transactions.

Price Date Description Total aXIRR aROI
$38.30 2008-12-26 Buy 1000 ED @ $38.3 -$38,300.00 -- --
$38.30 2008-12-26 Sell 10 ED Feb 2009 $40 @ $0.80 $780.05 14.4% 13.3%
$39.79 2009-02-12 Buyback 10 ED Feb 2009 $40 @ $0.20 -$219.95 46.6% 38.6%
$39.85 2009-02-12 Sell 10 ED Mar 2009 $40 @ $0.85 $830.05 39.1% 33.4%
$0.59 2009-02-13 Dividend $590.00 -- --
$37.36 2009-02-20 Buyback 10 ED Mar 2009 40.00 @ $0.20 -$219.95 2.7% 2.6%
$34.70 2009-03-12 Sell 10 ED Apr 2009 $35 @ $1.30 $1,280.05 -7.0% -7.0%
$35.00 2009-04-17 Sell at end of period $35,000.00 -2.3% -2.2%
 

WFC -- Catchup -- Closed Position

This is a catchup post, since I haven't been diligently posting transactions.

I entered this position because I thought WFC was a solid purchase and I expected it to emerge as a leader in the banking industry. But its price movements were not exempt from the industry panics and was too volatile for my liking, so I exited.

Price Date Description Total aXIRR aROI
$18.73 2009-01-16 Buy 2000 WFC @ $18.73 -$37,460.00 -- --
$18.73 2009-01-16 Sell 20 WFC Feb 2009 $20 @ $2.40 $4,770.05 313.9% 132.8%
$16.10 2009-01-20 Buyback 20 WFC Feb 2009 $20 @ $1.50 -$3,029.95 -14.6% -13.6%
$16.10 2009-01-20 Sell 20 WFC Feb 2009 $15 @ $3.60 $7,170.05 66.2% 40.4%
$18.49 2009-02-06 Buyback 20 WFC Feb 2009 $15 @ $4.69 -$9,399.95 66.2% 40.4%
$18.49 2009-02-06 Sell 20 WFC Feb 2009 $17.50 @ $3.00 $5,970.05 168.7% 84.1%
$15.73 2009-02-12 Buyback 20 WFC Feb 2009 $17.50 @ $0.65 -$1,329.95 -16.5% -14.5%
$15.73 2009-02-12 Sell 20 WFC Mar 2009 $16 @ $2.50 $4,975.05 80.8% 48.3%
$10.82 2009-02-20 Buyback 20 WFC Mar 2009 $16 @ $0.40 -$829.95 -95.3% -206.1%
$11.49 2009-02-24 Sell 20 WFC Mar 2009 $12 @ $1.65 $3,270.05 -47.0% -45.1%
$14.81 2009-02-26 Buyback 20 WFC Mar 2009 $12 @ $3.70 -$7,429.95 -70.0% -88.0%
$14.81 2009-02-26 Sell 20 WFC Mar 2009 $15 @ $1.79 $3,550.05 -3.0% -2.4%
$10.74 2009-03-03 Buyback 20 WFC Mar 2009 $15 @ $0.30 -$629.95 -87.4% -138.0%
$10.74 2009-03-03 Sell at end of period $21,482.00 -94.4% -189.0%
 

SDS -- Catchup -- Position Closed

This is a catchup post, since I haven't been diligently posting transactions.

This was a speculative position I entered. It was intended as a very short-term trade and I entered it expecting to have the position exercised. I was using data from my P&F experiment which indicated a downturn in the market.

Price Date Description Total aXIRR aROI
$86.46 2009-02-18 Buy 1000 SDS @ $86.46 -$86,462.64 -- --
$86.46 2009-02-18 Sell 10 SDS Feb 2009 $84 @ $4.20 $4,180.05 -- --
$91.01 2009-02-20 Sell at end of period $83,975.00 4008.4% 357.2%
 

PFE -- Catchup -- Closed Position

This is a catchup post, since I haven't been diligently posting transactions.

I closed this position because PFE reduced their dividend amount and announce an acquisition that I wasn't fond of.

Price Date Description Total aXIRR aROI
$17.31 2008-12-22 Buy 2000 PFE @ $17.31 -$34,620.00 -- --
$17.03 2008-12-26 Sell 20 PFE Jan09 $17.50 Calls @ $0.38 $730.05 7.6% 7.2%
$17.29 2009-01-14 Buyback 20 PFE Jan 2009 $17.50 @ $0.13 -$289.95 34.1% 29.1%
$17.29 2009-01-14 Sell 20 PFE Feb 2009 $17 @ $0.86 $1,690.05 32.6% 27.6%
$16.32 2009-01-26 Buyback 20 PFE Feb 2009 $17 @ $0.20 -$429.95 -27.8% -31.0%
$15.93 2009-01-27 Sell at end of period $31,860.00 -27.8% -31.0%
 

EFA -- Catchup -- Closed Position

This is a catchup post, since I haven't been diligently posting transactions.

Price Date Description Total aXIRR aROI
$43.01 2008-12-22 Buy 700 EFA @ $43.01 -$30,107.00 -- --
$43.01 2008-12-22 Sell 7 EFA Jan09 $43 Calls @ $1.55 $1,068.05 69.4% 51.8%
$0.54 2008-12-31 Dividend $378.70 -- --
$36.58 2009-01-13 Buyback 7 EFA Jan 2009 $43 @ $0.35 -$261.95 44.8% 35.9%
$41.99 2009-01-13 Sell 7 EFA Feb 2009 $42 @ $2.25 $1,558.05 53.3% 41.0%
$38.49 2009-01-20 Buyback 7 EFA Feb 2009 $42 @ $1.55 -$1,101.95 -8.8% -8.5%
$38.49 2009-01-20 Sell 7 EFA Feb 2009 $38 @ $2.45 $1,698.05 -3.6% -3.4%
$36.63 2009-02-17 Buyback 7 EFA Feb 2009 $38 @ $0.25 -$191.95 -25.8% -26.7%
$36.50 2009-02-17 Sell at end of period $25,550.00 -28.5% -30.0%
 

DIA -- Catchup -- Position Closed

This is a catchup post, since I haven't been diligently posting transactions.

I closed the DIA position because I had been reading a lot about how the Dow Jones Industrial Average is a "sick" index. And my experience with it had not been good either. My overall history:


PriceDateDescriptionTotalaXIRRaROI
$89.912009-01-06Buy 1000 DIA @ $89.91-$89,905.60----
$89.912009-01-06Sell 10 DIA Jan 2009 $90 @ $1.96$1,940.05121.7%78.8%
$86.742009-01-08Buyback 10 DIA Jan 2009 $90 @ $0.69-$709.95-40.1%-49.8%
$86.742009-01-08Sell 10 DIA Jan 2009 $86 @ $2.41$2,390.05-11.4%-11.6%
$85.142009-01-12Buyback 10 DIA Jan 2009 $86 @ $1.14-$1,159.95-38.5%-46.5%
$85.142009-01-12Sell 10 DIA Feb 2009 $85 @ $4.05$4,030.0516.4%14.3%
$80.402009-01-20Buyback 10 DIA Feb 2009 $85 @ $1.84-$1,859.95-25.7%-27.2%
$80.402009-01-20Sell 10 DIA Feb 2009 $80 @ $4.10$4,080.05-11.2%-10.8%
$78.002009-02-12Buyback 10 DIA Feb 2009 $80 @ $1.01-$1,029.95-34.7%-38.1%
$78.002009-02-12Sell 10 DIA Feb 2009 $77 @ $2.52$2,500.05-15.8%-15.6%
$75.762009-02-18Buyback 10 DIA Feb 2009 $77 @ $0.40-$419.95-35.9%-39.6%
$71.822009-02-24Sell 10 DIA Mar 2009 $72 @ $2.95$2,930.05-29.4%-30.0%
$66.852009-03-05Buyback 10 DIA Mar 2009 $72 @ $0.50-$519.95-51.7%-60.5%
$66.502009-03-05Sell at end of period$66,500.00-60.9%-78.6%
 

Sunday, January 18, 2009

January Summary/Checkpoint

Just a checkpoint to see how things are going:

aXIRR
Projected annual if:
-46.8% No covered calls had been written (January effect only)
-10.1% Only the initial January Calls had been written and expired/assigned
18.0% Only the current February calls had been written
24.2% All January and February and Rolling transactions

So, at least for the past month, it appears the active rolling of options was a positive thing to do.