Monday, May 7, 2018

CC-List Candidates

Here's what the top entries from the CC-List workbook looked like this afternoon:

TickerPriceFlagI/ODescription of Best CallBidExtrROIaROIFlagNext Earn FlagEx-Div FlagYield
XOM$77.98 OTMXOM 5/11 2018 $78.00 Call$0.95$0.951.22%88.93%****2018-04-27 2018-05-113.98%
LLY$78.51 OTMLLY 5/11 2018 $79.00 Call$0.51$0.510.65%47.42%****2018-07-24 2018-05-11****2.65%
CVX$125.34 ITMCVX 5/11 2018 $125.00 Call$2.04$1.701.36%99.01%****2018-04-27 2018-05-173.44%
CL$62.98 ITMCL 5/11 2018 $62.00 Call$1.83$0.851.35%98.52%****2018-07-27 2018-04-192.50%
LOW$83.63 ITMLOW 5/11 2018 $83.50 Call$1.21$1.091.30%94.71%****2018-05-23 2018-04-241.88%
XLE$74.40 OTMXLE 5/11 2018 $74.50 Call$0.95$0.951.28%93.21%****-- 2018-06-16****
TGT$69.36 OTMTGT 5/11 2018 $69.50 Call$0.87$0.871.25%91.57%****2018-05-23 2018-05-153.43%
NUE$62.71 ITMNUE 5/11 2018 $62.50 Call$0.99$0.781.24%90.80%****2018-04-19 2018-06-28****2.40%
WBA$62.36 OTMWBA 5/11 2018 $62.50 Call$0.76$0.761.22%88.97%****2018-03-28 2018-05-172.47%
INTC$53.29 OTMINTC 5/11 2018 $53.50 Call$0.64$0.641.20%87.67%****2018-07-26 2018-05-032.04%
WFC$52.73 ITMWFC 5/11 2018 $52.50 Call$0.83$0.601.14%83.06%****2018-07-13 2018-05-032.96%
MDT$84.96 OTMMDT 5/11 2018 $85.00 Call$0.95$0.951.12%81.62%****2018-05-24 2018-07-05****2.23%
ABT$59.44 OTMABT 5/11 2018 $59.50 Call$0.61$0.611.03%74.92%****2018-04-18 2018-07-12****1.83%
CSCO$45.78 ITMCSCO 5/11 2018 $45.50 Call$0.74$0.471.02%74.16%****2018-05-16 2018-07-05****2.56%
PM$81.51 ITMPM 5/11 2018 $81.50 Call$0.77$0.760.93%68.07%****2018-07-19 2018-06-21****5.15%
MO$55.78 ITMMO 5/11 2018 $55.50 Call$0.79$0.510.91%66.74%****2018-07-26 2018-06-13****4.51%
MRK$57.36 OTMMRK 5/11 2018 $57.50 Call$0.52$0.520.91%66.18%****2018-07-27 2018-06-13****3.26%
XLK$68.14 ITMXLK 5/11 2018 $68.00 Call$0.74$0.610.89%64.82%****-- 2018-06-16****1.21%
MMM$200.08 ITMMMM 5/11 2018 $200.00 Call$1.83$1.750.87%63.85%****2018-07-24 2018-05-17****2.36%
JNJ$123.84 OTMJNJ 5/11 2018 $124.00 Call$1.08$1.080.87%63.66%****2018-07-17 2018-05-25****2.67%
XLI$72.71 ITMXLI 5/11 2018 $72.50 Call$0.84$0.630.87%63.25%****-- 2018-06-16****1.59%
MCD$165.17 ITMMCD 5/11 2018 $165.00 Call$1.59$1.420.86%62.76%****2018-04-30 2018-06-01****2.32%
PEP$98.46 OTMPEP 5/11 2018 $98.50 Call$0.84$0.840.85%62.28%****2018-04-26 2018-05-31****3.20%
XLV$80.96 OTMXLV 5/11 2018 $81.00 Call$0.64$0.640.79%57.71%****-- 2018-06-16****
PG$72.20 ITMPG 5/11 2018 $72.00 Call$0.77$0.570.79%57.63%****2018-04-19 2018-04-193.78%
 

MMM -- New CC-List position

MMM showed up in the CC-list workbook again this week. It should go ex-dividend sometime next week.

Date Description AmountROIaROIProfit
2018-05-07Buy MMM @ $200.36-$200.36
2018-05-07Sell MMM 5/11 2018 $200.00 Call @ $1.95$1.95
2018-05-11If assigned at expiration$200.000.80%58.08%$1.59
2018-05-07Current value$200.000.80%290.41%$1.59
2018-05-07Buy and Hold$200.26-0.05%---$0.10
 

XLE -- New CC-List Position

XLE showed up on the CC-List worksheet this afternoon. No ex-dividend event until the middle of next month.

Date Description AmountROIaROIProfit
2018-05-07Buy TGT @ $69.32-$69.32
2018-05-07Sell TGT 5/11 2018 $69.50 Call @ $0.74$0.74
2018-05-11If assigned at expiration$69.501.33%96.88%$0.92
2018-05-07Current value$69.331.08%394.91%$0.75
2018-05-07Buy and Hold$69.330.01%--$0.01
 

TGT -- New CC-List Position

I ran the CC-list worksheet this afternoon, and TGT looked good. It will go ex-dividend next week:

Date Description AmountROIaROIProfit
2018-05-07Buy TGT @ $69.32-$69.32
2018-05-07Sell TGT 5/11 2018 $69.50 Call @ $0.74$0.74
2018-05-11If assigned at expiration$69.501.33%96.88%$0.92
2018-05-07Current value$69.331.08%394.91%$0.75
2018-05-07Buy and Hold$69.330.01%--$0.01
 

MMM -- CC-List position

I forgot to indicate a purchase of a CC-List position last week. MMM should be going ex-dividend sometime next week, possibly $1.36 on 2018-05-17.

Date Description AmountROIaROIProfit
2018-04-30Buy MMM @ $196.59-$196.59
2018-04-30Sell MMM 5/4 2018 $195.00 Call @ $3.05$3.05
2018-05-04Asgn MMM @ $195.00$195.000.74%54.21%$1.46
2018-05-04Buy and Hold$199.361.41%--$2.77
 

Friday, March 16, 2018

MCD -- Dividend Play Closed

MCD closed ITM today, so it should be exercised:

Date Description AmountROIaROIProfit
2018-02-22Buy MCD @ $159.85-$159.85
2018-02-22Sell MCD 3/2 2018 $160.00 Call @ $1.50$1.50
2018-02-28Div MCD @ $1.01$1.01
2018-03-12Sell MCD 3/16 2018 $160.00 Call @ $0.60$0.60
2018-03-16Asgn MCD @ $160.00$160.002.04%32.39%$3.26
2018-03-16Buy and Hold$162.362.20%--$3.52