Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$49.12 | 2009-04-30 | Buyback 20 IWM May 2009 $45 @ $4.94 | -$9,909.95 | 28.4% | 23.4% |
$49.12 | 2009-04-30 | Sell 20 IWM May 2009 $49 @ $1.94 | $3,850.05 | 35.3% | 28.8% |
Thursday, April 30, 2009
IWM -- Position Rolled Up
The IWM position was rolled up:
Thursday, April 23, 2009
NFLX -- Roll Position Down
The NFLX position was rolled down:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$44.74 | 2009-04-23 | Buyback 20 NFLX May 2009 $47.50 @ $2.60 | -$5,219.95 | 15.3% | 13.3% |
$44.74 | 2009-04-23 | Sell 20 NFLX May 2009 $45 @ $3.70 | $7,380.05 | 55.3% | 41.0% |
Tuesday, April 21, 2009
ED -- Position Rolled Up and Out
The ED position was rolled up and out.
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$38.45 | 2009-04-15 | Buyback 10 ED Apr 2009 $35 @ $3.50 | -$3,519.95 | -2.3% | -2.2% |
$38.64 | 2009-04-21 | Sell 10 ED Aug 2009 $40 @ $1.30 | $1,280.05 | 4.7% | 4.6% |
INT -- New Position
A new position was established in INT.
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$34.65 | 2009-04-21 | Buy 1000 INT @ $34.65 | -$34,654.90 | -- | -- |
$34.65 | 2009-04-21 | Sell 10 INT May 2009 35.0 @ $2.10 | $2,080.05 | -- | -- |
$34.53 | 2009-05-15 | Sell at end of period | $34,530.00 | 142.7% | 85.8% |
PZZA -- New Position
A new position was established in PZZA.
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$25.23 | 2009-04-21 | Buy 1000 PZZA @ $25.23 | -$25,229.40 | -- | -- |
$25.23 | 2009-04-21 | Sell 10 PZZA May 2009 $25 @ $1.67 | $1,650.05 | -- | -- |
$25.00 | 2009-05-15 | Sell at end of period | $25,000.00 | 143.5% | 85.6% |
Monday, April 20, 2009
USO -- Assigned
I allowed the USO position to get assigned as the call expired ITM over the weekend.
Held: 113 days
Stock Gain: $1075.00 (3.9%)
Income Gain: $2961.05 (10.6%)
Total Gain: $4036.04 (14.5%)
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$27.90 | 2008-12-26 | Buy 1000 USO @ $27.90 | -$27,900.00 | -- | -- |
$27.90 | 2008-12-26 | Sell 10 USO Jan09 $28 Calls @ $2.40 | $2,380.05 | 371.0% | 148.3% |
$32.90 | 2008-12-31 | Buyback 10 USO Jan 2009 $28 @ $5.50 | -$5,519.95 | 401.3% | 154.5% |
$32.90 | 2008-12-31 | Sell 10 USO Feb 2009 $30 @ $5.70 | $5,680.05 | 198.8% | 108.4% |
$34.06 | 2009-01-02 | Buyback 10 USO Feb 2009 $30 @ $6.50 | -$6,519.95 | 198.8% | 108.4% |
$34.06 | 2009-01-02 | Sell 10 USO Feb 2009 $35 @ $4.53 | $4,510.05 | 321.1% | 156.3% |
$31.62 | 2009-01-13 | Buyback 10 USO Feb 2009 $35 @ $1.95 | -$1,969.95 | 158.3% | 99.3% |
$31.62 | 2009-01-13 | Sell 10 USO Feb 2009 $31 @ $3.00 | $2,980.05 | 186.8% | 108.4% |
$28.30 | 2009-02-02 | Buyback 10 USO Feb 2009 $31 @ $0.75 | -$769.95 | 58.6% | 45.3% |
$28.30 | 2009-02-02 | Sell 10 USO Feb 2009 $28 @ $2.00 | $1,980.05 | 96.6% | 66.6% |
$25.74 | 2009-02-12 | Buyback 10 USO Feb 2009 $28 @ $0.40 | -$419.95 | 15.7% | 13.8% |
$25.74 | 2009-02-12 | Sell 10 USO Feb 2009 $26 @ $1.00 | $980.05 | 32.6% | 26.9% |
$23.87 | 2009-02-17 | Buyback 10 USO Feb 2009 $26 @ $0.20 | -$219.95 | -21.3% | -22.0% |
$23.98 | 2009-02-17 | Sell 10 USO Mar 2009 $24 @ $2.00 | $1,980.05 | 21.7% | 17.9% |
$27.46 | 2009-02-26 | Buyback 10 USO Mar 2009 $24 @ $4.00 | -$4,019.95 | 22.1% | 18.2% |
$27.46 | 2009-02-26 | Sell 10 USO Mar 2009 $27 @ $1.90 | $1,880.05 | 39.6% | 31.6% |
$28.84 | 2009-03-18 | Buyback 10 USO Mar 2009 $27 @ $1.90 | -$1,919.95 | 38.9% | 31.1% |
$28.84 | 2009-03-18 | Sell 10 USO Apr 2009 $29 @ $2.00 | $1,980.05 | 89.5% | 62.7% |
$31.80 | 2009-03-24 | Buyback 10 USO Apr 2009 $29 @ $3.60 | -$3,619.95 | 62.9% | 47.8% |
$31.80 | 2009-03-24 | Sell 10 USO Apr 2009 $32 @ $1.80 | $1,780.05 | 79.5% | 59.0% |
$29.49 | 2009-04-08 | Buyback 10 USO Apr 2009 $32 @ $0.25 | -$269.95 | 38.6% | 31.4% |
$30.69 | 2009-04-09 | Sell 10 USO Apr 2009 29.0 @ $2.10 | $2,080.05 | 61.7% | 47.4% |
$29.00 | 2009-04-18 | Sell at end of period | $28,975.00 | 60.5% | 46.7% |
Held: 113 days
Stock Gain: $1075.00 (3.9%)
Income Gain: $2961.05 (10.6%)
Total Gain: $4036.04 (14.5%)
Wednesday, April 15, 2009
MMM -- Roll Position Up and Out
The MMM position was rolled up and out:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$52.98 | 2009-04-15 | Buyback 10 MMM Apr 2009 $50 @ $2.80 | -$2,819.95 | -5.9% | -10.4% |
$53.92 | 2009-04-15 | Sell 10 MMM May 2009 55.0 @ $2.00 | $1,980.05 | 6.6% | 11.5% |
EEM -- Roll Position Up and Out
The EEM position was rolled up and out:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$27.82 | 2009-04-15 | Buyback 20 EEM Apr 2009 $24 @ $3.85 | -$7,729.95 | 36.7% | 27.7% |
$27.82 | 2009-04-15 | Sell 20 EEM May 2009 $28 @ $1.48 | $2,930.05 | 48.7% | 36.6% |
SPY -- Roll Position Up and Out
The SPY position was rolled up and out:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$83.98 | 2009-04-15 | Buyback 10 SPY Apr 2009 $76 @ $7.95 | -$7,969.95 | -13.6% | -13.2% |
$83.98 | 2009-04-15 | Sell 10 SPY May 2009 $84 @ $3.70 | $3,680.05 | 0.5% | 0.5% |
IWM -- Roll Position Up and Out
The IWM position was rolled up and out:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$45.35 | 2009-04-15 | Buyback 20 IWM Apr 2009 $41 @ $4.05 | -$8,129.95 | 10.6% | 9.2% |
$45.35 | 2009-04-15 | Sell 20 IWM May 2009 $45 @ $2.98 | $5,930.05 | 28.4% | 23.4% |
NFLX -- New Position
A new position was established in NFLX:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$47.51 | 2009-04-15 | Buy 2000 NFLX @ $47.51 | -$95,020.00 | -- | -- |
$46.55 | 2009-04-15 | Sell 20 NFLX May 2009 $47.50 @ $3.30 | $6,580.05 | 86.8% | 59.7% |
$46.55 | 2009-05-15 | Sell at end of period | $93,100.00 | 86.8% | 59.7% |
Thursday, April 9, 2009
USO -- Roll Down Position
The USO position was rolled down:
Subscribe to:
Posts (Atom)