Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy IWM @ $161.06 | -$161.06 | |||
2018-10-08 | Sell IWM 10/12 2018 $161.00 Call @ $1.60 | $1.60 | |||
2018-10-15 | Sell IWM 11/02 2018 $161.00 Call @ $0.50 | $0.50 | |||
2018-11-06 | Sell IWM 11/23 2018 $161.00 Call @ $0.60 | $0.60 | |||
2018-12-17 | Div IWM @ $0.47 | $0.47 | |||
2019-02-13 | Sell IWM 4/18 2019 $161.00 Call @ $1.03 | $1.03 | |||
2019-03-20 | Div IWM @ $0.41 | $0.41 | |||
2019-04-17 | Buy IWM 4/18 2019 $161.00 Call @ $0.01 | -$0.01 | |||
2019-04-23 | Sell IWM 5/17 2019 $161.00 Call @ $1.00 | $1.00 | |||
2019-06-17 | Div IWM @ $0.53 | $0.53 | |||
2019-06-28 | Sell IWM 7/19 2019 $161.00 Call @ $0.70 | $0.70 | |||
2019-06-28 | Sell IWM 8/16 2019 $161.00 Call @ $0.57 | $0.57 | |||
2019-11-05 | Sell IWM 11/15 2019 $161.00 Call @ $0.80 | $0.80 | |||
2019-11-19 | Sell IWM 11/29 2019 $161.00 Call @ $0.60 | $0.60 | |||
2019-11-29 | Asgn IWM @ $161.00 | $161.00 | 5.43% | 4.74% | $8.75 |
2019-11-29 | Buy and Hold | $161.74 | 1.30% | -- | $2.10 |
2019-11-29 | Option Premiums | $7.39 | |||
2019-11-29 | Dividends Received | $1.41 |
Showing posts with label Closed. Show all posts
Showing posts with label Closed. Show all posts
Friday, November 29, 2019
IWM -- CC-List Position Closed
IWM closed ITM today, so it will be exercised over the weekend:
Friday, July 26, 2019
T -- Closed Dividend Play
T closed ITM, so the call should be exercised over the weekend. This was my longest held position, 411 days. Over the same time period, SPY had a total return of 11.04%, so this holding only slightly outperformed SPY. I've been finding that to be true of a lot of my options plays and dividend champions -- just a slight outperformance.
Date | Description | Amount | ROI | aROI | Profit |
2018-06-11 | Buy T @ $34.28 | -$34.28 | |||
2018-06-12 | Sell T 6/15 2018 $34.00 Call @ $0.90 | $0.90 | |||
2018-07-09 | Div T @ $0.50 | $0.50 | |||
2018-08-21 | Sell T 10/19 2018 $34.00 Call @ $0.49 | $0.49 | |||
2018-10-09 | Div T @ $0.50 | $0.50 | |||
2018-10-15 | Buy T 10/19 2018 $34.00 Call @ $0.01 | -$0.01 | |||
2019-01-09 | Div T @ $0.51 | $0.51 | |||
2019-04-09 | Div T @ $0.51 | $0.51 | |||
2019-07-09 | Div T @ $0.51 | $0.51 | |||
2019-06-28 | Sell T 7/26 2019 $34.00 Call @ $0.26 | $0.26 | |||
2019-07-26 | Asgn T @ $34.00 | $34.00 | 11.36% | 10.09% | $3.89 |
2019-07-26 | Buy and Hold | $34.16 | 7.04% | -- | $2.41 |
Monday, June 3, 2019
TGT - CC-List Position Closed
The call was exercised on Friday:
Date | Description | Amount | ROI | aROI | Profit |
2019-04-08 | Buy TGT @ $81.65 | -$81.65 | |||
2019-04-08 | Sell TGT 4/12 2019 $82.00 Call @ $0.69 | $0.69 | |||
2019-04-12 | Buy TGT 4/12 2019 $82.00 Call @ $0.01 | -$0.01 | |||
2019-04-15 | Sell TGT 5/17 2019 $80.00 Call @ $2.75 | $2.75 | |||
2019-05-14 | Div TGT @ $0.64 | $0.64 | |||
2019-05-23 | Sell TGT 5/31 2019 $80.00 Call @ $0.75 | $0.75 | |||
2019-05-31 | Asgn TGT @ $80.00 | $80.00 | 3.88% | 26.24% | $3.17 |
2019-06-03 | Buy and Hold | $80.45 | -0.69% | -- | -$0.56 |
Friday, March 1, 2019
UPS -- Closed Dividend Play
UPS closed ITM today, so it will be assigned:
Date | Description | Amount | ROI | aROI | Profit |
2019-02-15 | Buy UPS @ $111.05 | -$111.05 | |||
2019-02-19 | Sell UPS 2/22 2019 $111.00 Call @ $1.00 | $1.00 | |||
2019-02-22 | Buy UPS 2/22 2019 $111.00 Call @ $0.01 | -$0.01 | |||
2019-02-25 | Div UPS @ $0.96 | $0.96 | |||
2019-02-25 | Sell UPS 3/1 2019 $111.00 Call @ $0.88 | $0.88 | |||
2019-03-01 | Asgn UPS @ $111.00 | $111.00 | 2.50% | 60.92% | $2.78 |
2019-03-01 | Buy and Hold | $112.13 | 1.84% | -- | $2.04 |
Monday, February 25, 2019
JNJ -- Closed Dividend Play
JNJ closed ITM, so it was exercised on Friday:
Date | Description | Amount | ROI | aROI | Profit |
2019-02-19 | Buy JNJ @ $136.01 | -$136.01 | |||
2019-02-19 | Sell JNJ 2/22 2019 $136.00 Call @ $0.93 | $0.93 | |||
2019-02-22 | Asgn JNJ @ $136.00 | $136.00 | 0.68% | 62.06% | $0.93 |
2019-02-25 | Buy and Hold | $136.79 | 0.57% | -- | $0.78 |
Friday, November 16, 2018
ABT -- Dividend Play Closed
ABT closed ITM today, so the call will be exercised:
Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy ABT @ $71.70 | -$71.70 | |||
2018-10-12 | Div ABT @ $0.28 | $0.28 | |||
2018-10-16 | Sell ABT 10/26 2018 $71.50 Call @ $0.60 | $0.60 | |||
2018-11-05 | Sell ABT 11/16 2018 $71.50 Call @ $0.75 | $0.75 | |||
2018-11-16 | Asgn ABT @ $71.50 | $71.50 | 1.99% | 18.16% | $1.43 |
2018-11-16 | Buy and Hold | $72.04 | 0.86% | -- | $0.62 |
Monday, October 8, 2018
NUE -- Dividend Play Closed
NUE closed ITM on Friday, so the call was exercised:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy NUE @ $64.15 | -$64.15 | |||
2018-09-27 | Div NUE @ $0.38 | $0.38 | |||
2018-09-25 | Sell NUE 9/28 2018 $64.00 Call @ $0.77 | $0.77 | |||
2018-10-01 | Sell NUE 10/05 2018 $64.00 Call @ $0.80 | $0.80 | |||
2018-10-05 | Asgn NUE @ $64.00 | $64.00 | 2.80% | 85.15% | $1.80 |
2018-10-08 | Buy and Hold | $64.29 | 0.80% | -- | $0.52 |
Friday, September 28, 2018
CVX, TGT -- CC-List Positions Closed
Both CVX and TGT closed ITM, so the calls will be exercised tonight:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy CVX @ $122.45 | -$122.45 | |||
2018-08-13 | Sell CVX 8/17 2018 $122.00 Call @ $1.10 | $1.10 | |||
2018-08-16 | Div CVX @ $1.12 | $1.12 | |||
2018-08-17 | Buy CVX 8/17 2018 $122.00 Call @ $0.01 | -$0.01 | |||
2018-08-17 | Sell CVX 9/28 2018 $122.00 Call @ $1.20 | $1.20 | |||
2018-09-28 | Asgn CVX @ $122.00 | $122.00 | 2.42% | 18.81% | $2.97 |
2018-09-28 | Buy and Hold | $122.28 | 0.78% | -- | $0.96 |
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy TGT @ $87.26 | -$87.26 | |||
2018-09-24 | Sell TGT 9/28 2018 $87.50 Call @ $0.77 | $0.77 | |||
2018-09-28 | Asgn TGT @ $87.50 | $87.50 | 1.16% | 84.49% | $1.01 |
2018-09-28 | Buy and Hold | $88.21 | 1.09% | -- | $0.95 |
Saturday, September 22, 2018
INTC, MMM, NUE -- CC-List Positions Closed
All three calls closed ITM, so they will be exercised:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-07 | Buy MMM @ $212.41 | -$212.41 | |||
2018-09-07 | Sell MMM 9/14 2018 $212.50 Call @ $2.00 | $2.00 | |||
2018-09-17 | Sell MMM 9/21 2018 $212.50 Call @ $0.60 | $0.60 | |||
2018-09-21 | Asgn MMM @ $212.50 | $212.50 | 1.27% | 30.81% | $2.69 |
2018-09-21 | Buy and Hold | $216.33 | 1.85% | -- | $3.92 |
Date | Description | Amount | ROI | aROI | Profit |
2018-09-07 | Buy INTC @ $46.56 | -$46.56 | |||
2018-09-20 | Sell INTC 9/21 2018 $46.50 Call @ $0.45 | $0.45 | |||
2018-09-21 | Asgn INTC @ $46.50 | $46.50 | 0.85% | 20.59% | $0.39 |
2018-09-21 | Buy and Hold | $46.66 | 0.22% | -- | $0.10 |
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy NUE @ $63.29 | -$63.29 | |||
2018-08-13 | Sell NUE 8/17 2018 $63.00 Call @ $0.90 | $0.90 | |||
2018-08-21 | Sell NUE 8/24 2018 $63.00 Call @ $0.53 | $0.53 | |||
2018-08-27 | Sell NUE 8/31 2018 $63.50 Call @ $0.77 | $0.77 | |||
2018-09-05 | Sell NUE 9/14 2018 $63.00 Call @ $1.20 | $1.20 | |||
2018-09-17 | Sell NUE 9/21 2018 $63.00 Call @ $0.60 | $0.60 | |||
2018-09-21 | Asgn NUE @ $63.00 | $63.00 | 5.86% | 53.46% | $3.71 |
2018-09-21 | Buy and Hold | $64.38 | 1.72% | -- | $1.09 |
Friday, August 31, 2018
MCD -- Closed Dividend Play
MCD was assigned last night, as it went ex-dividend today:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-27 | Buy MCD @ $160.38 | -$160.38 | |||
2018-08-27 | Sell MCD 8/31 2018 $160.00 Call @ $1.10 | $1.10 | |||
2018-08-30 | Asgn MCD @ $160.00 | $160.00 | 0.45% | 40.85% | $0.72 |
2018-08-30 | Buy and Hold | $161.79 | 0.88% | -- | $1.41 |
Friday, August 24, 2018
INTC -- Closed CC-List Position
INTC closed ITM, so it will be exercised tonight:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-20 | Buy INTC @ $46.50 | -$46.50 | |||
2018-08-21 | Sell INTC 8/24 2018 $46.50 Call @ $0.60 | $0.60 | |||
2018-08-24 | Asgn INTC @ $46.50 | $46.50 | 1.30% | 94.83% | $0.60 |
2018-08-24 | Buy and Hold | $47.66 | 2.50% | -- | $1.16 |
MMM -- Closed Dividend Play
MMM closed ITM, so it will be exercised tonight. This one worked out perfectly. I will collect the dividend because the price was less than the strike price as it went ex-dividend, but the price still recovered enough to go over the strike price of the call.
Date | Description | Amount | ROI | aROI | Profit |
2018-08-20 | Buy MMM @ $204.73 | -$204.73 | |||
2018-08-23 | Div MMM @ $1.36 | $1.36 | |||
2018-08-20 | Sell MMM 8/24 2018 $205.00 Call @ $0.95 | $0.95 | |||
2018-08-24 | Asgn MMM @ $205.00 | $205.00 | 1.26% | 92.07% | $2.58 |
2018-08-24 | Buy and Hold | $205.29 | 0.94% | -- | $1.92 |
Subscribe to:
Posts (Atom)