Showing posts with label EFA. Show all posts
Showing posts with label EFA. Show all posts

Thursday, March 19, 2009

EFA -- Catchup -- Closed Position

This is a catchup post, since I haven't been diligently posting transactions.

Price Date Description Total aXIRR aROI
$43.01 2008-12-22 Buy 700 EFA @ $43.01 -$30,107.00 -- --
$43.01 2008-12-22 Sell 7 EFA Jan09 $43 Calls @ $1.55 $1,068.05 69.4% 51.8%
$0.54 2008-12-31 Dividend $378.70 -- --
$36.58 2009-01-13 Buyback 7 EFA Jan 2009 $43 @ $0.35 -$261.95 44.8% 35.9%
$41.99 2009-01-13 Sell 7 EFA Feb 2009 $42 @ $2.25 $1,558.05 53.3% 41.0%
$38.49 2009-01-20 Buyback 7 EFA Feb 2009 $42 @ $1.55 -$1,101.95 -8.8% -8.5%
$38.49 2009-01-20 Sell 7 EFA Feb 2009 $38 @ $2.45 $1,698.05 -3.6% -3.4%
$36.63 2009-02-17 Buyback 7 EFA Feb 2009 $38 @ $0.25 -$191.95 -25.8% -26.7%
$36.50 2009-02-17 Sell at end of period $25,550.00 -28.5% -30.0%
 

Tuesday, January 13, 2009

EEM, EFA -- Rolled Out

The EEM and EFA positions were rolled out to the next expiration month:

Date Description Total aXIRR aROI
2009-01-06 Buy 2000 EEM @ $26.85 -$53,700.00 -- --
2009-01-06 Sell 20 EEM Jan 2009 $27 @ $0.95 $1,870.05 264.6% 127.1%
2009-01-08 Buyback 20 EEM Jan 2009 $27 @ $0.31 -$649.95 -62.5% -93.4%
2009-01-08 Sell 20 EEM Jan 2009 $25 @ $1.05 $2,070.05 3.4% 3.1%
2009-01-13 Buyback 20 EEM Jan 2009 $25 @ $0.31 -$649.95 -77.5% -138.0%
2009-01-13 Sell 20 EEM Feb 2009 24.0 @ $1.92 $3,810.05 13.5% 11.3%
2009-02-20 Sell at end of period $47,800.00 9.7% 8.3%

Date Description Total aXIRR aROI
2008-12-22 Buy 700 EFA @ $43.01 -$30,107.00 -- --
2008-12-22 Sell 7 EFA Jan09 $43 Calls @ $1.55 $1,068.05 69.4% 51.8%
2008-12-31 Dividend $378.70 -- --
2009-01-13 Buyback 7 EFA Jan 2009 43.0 @ $0.35 -$261.95 44.8% 35.9%
2009-01-13 Sell 7 EFA Feb 2009 42.0 @ $2.25 $1,558.05 53.3% 41.0%
2009-02-20 Sell at end of period $29,176.00 46.6% 36.6%
 

Monday, December 22, 2008

EFA -- New Position

A new position was established in EFA:

Date Description Total aXIRR aROI
2008-12-22 Buy 700 EFA @ $43.01 -$30,107.00

2008-12-22 Sell 7 EFA Jan09 $43 Calls @ $1.55 $1,068.05

2009-01-17 Sell at end of period $30,100.00 65.5% 49.5%