Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy ABT @ $71.70 | -$71.70 | |||
2018-10-12 | Div ABT @ $0.28 | $0.28 | |||
2018-10-16 | Sell ABT 10/26 2018 $71.50 Call @ $0.60 | $0.60 | |||
2018-11-05 | Sell ABT 11/16 2018 $71.50 Call @ $0.75 | $0.75 | |||
2018-11-16 | Asgn ABT @ $71.50 | $71.50 | 1.99% | 18.16% | $1.43 |
2018-11-16 | Buy and Hold | $72.04 | 0.86% | -- | $0.62 |
Showing posts with label ABT. Show all posts
Showing posts with label ABT. Show all posts
Friday, November 16, 2018
ABT -- Dividend Play Closed
ABT closed ITM today, so the call will be exercised:
Tuesday, October 16, 2018
ABT -- New Dividend Play
I bought the shares last week, before the ex-dividend date, but the price moved against me before I sold the calls.
Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy ABT @ $71.70 | -$71.70 | |||
2018-10-12 | Div ABT @ $0.28 | $0.28 | |||
2018-10-16 | Sell ABT 10/26 2018 $71.50 Call @ $0.60 | $0.60 | |||
2018-10-26 | If assigned at expiration | $71.50 | 0.94% | 18.14% | $0.68 |
2018-10-16 | Current value | $70.82 | 0.00% | -0.17% | $0.00 |
2018-10-16 | Buy and Hold | $70.82 | -0.84% | -- | -$0.60 |
Subscribe to:
Posts (Atom)