Date | Description | Amount | ROI | aROI | Profit |
2017-10-24 | Buy LOW @ $80.93 | -$80.93 | |||
2017-10-24 | Sell LOW 10/27 2017 $81.00 Call @ $0.54 | $0.54 | |||
2017-10-31 | Sell LOW 11/10 2017 $81.00 Call @ $0.60 | $0.60 | |||
2017-11-13 | Sell LOW 12/15 2017 $80.00 Call @ $1.59 | $1.59 | |||
2017-12-15 | Asgn LOW @ $80.00 | $80.00 | 2.22% | 15.32% | $1.80 |
2017-12-15 | Current value | $80.00 | 2.22% | 15.32% | $1.80 |
2017-12-15 | Buy and Hold | $86.68 | 7.10% | -- | $5.75 |
Showing posts with label LOW. Show all posts
Showing posts with label LOW. Show all posts
Friday, December 15, 2017
LOW -- Closed CC-List Position
LOW closed ITM today, so the call should be exercised tonight:
Monday, November 13, 2017
LOW -- CC-List position rolled down and out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2017-10-24 | Buy LOW @ $80.93 | -$80.93 | |||
2017-10-24 | Sell LOW 10/27 2017 $81.00 Call @ $0.54 | $0.54 | |||
2017-10-31 | Sell LOW 11/10 2017 $81.00 Call @ $0.60 | $0.60 | |||
2017-11-13 | Sell LOW 12/15 2017 $80.00 Call @ $1.59 | $1.59 | |||
2017-12-15 | If assigned at expiration | $80.00 | 2.22% | 15.32% | $1.80 |
2017-11-13 | Current value | $77.55 | -0.81% | -14.07% | -$0.66 |
2017-11-13 | Buy and Hold | $77.55 | -4.18% | -- | -$3.39 |
Tuesday, October 31, 2017
LOW -- CC-List position rolled out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2017-10-24 | Buy LOW @ $80.93 | -$80.93 | |||
2017-10-24 | Sell LOW 10/27 2017 $81.00 Call @ $0.54 | $0.54 | |||
2017-10-31 | Sell LOW 11/10 2017 $81.00 Call @ $0.60 | $0.60 | |||
2017-11-10 | If assigned at expiration | $81.00 | 1.50% | 30.32% | $1.21 |
2017-10-31 | Current value | $79.91 | 0.15% | 6.77% | $0.12 |
2017-10-31 | Buy and Hold | $79.91 | -1.26% | -- | -$1.02 |
Tuesday, October 24, 2017
LOW -- New CC-List Position
LOW showed up on the CC-List workbook this morning. It just went ex-dividend today.
Date | Description | Amount | ROI | aROI | Profit |
2017-10-24 | Buy LOW @ $80.93 | -$80.93 | |||
2017-10-24 | Sell LOW 10/27 2017 $81.00 Call @ $0.54 | $0.54 | |||
2017-10-27 | If assigned at expiration | $81.00 | 0.75% | 68.78% | $0.61 |
2017-10-24 | Current value | $80.93 | 0.66% | 241.29% | $0.54 |
2017-10-24 | Buy and Hold | $80.93 | -0.01% | -- | -$0.01 |
2017-10-24 | Option Premiums | $0.54 | |||
2017-10-24 | Dividends Received | $0.00 |
Subscribe to:
Posts (Atom)