Date | Description | Amount | ROI | aROI | Profit |
2016-08-03 | Buy EMR @ $52.75 | -$52.75 | |||
2016-08-03 | Sell EMR 8/19 2016 $52.50 Call @ $1.00 | $1.00 | |||
2016-08-10 | EMR Assigned @ $52.50 | $52.50 | 1.42% | 74.14% | $0.75 |
Showing posts with label EMR. Show all posts
Showing posts with label EMR. Show all posts
Wednesday, August 10, 2016
Position closed -- EMR
The EMR position
was assigned early, on the night before going ex-dividend. The closing
price prior to going ex-divided was $54.33, with a dividend of $0.475.
Wednesday, August 3, 2016
New Dividend Play -- EMR
EMR is going ex-dividend on 8/10 for $0.475.
Date | Description | Amount | ROI | aROI | Profit |
2016-08-03 | Buy EMR @ $52.75 | -$52.75 | |||
2016-08-03 | Sell EMR 8/19 2016 $52.50 Call @ $1.00 | $1.00 | |||
2016-08-19 | If assigned at expiration | $52.50 | 1.42% | 32.43% | $0.75 |
2016-08-03 | Current Price @ $52.88 | $52.50 | 1.42% | 518.96% | $0.75 |
Subscribe to:
Posts (Atom)