Date | Group | Description | Result | Total | Shares | Price | Comm | Fees | Week | Income | Week2 |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-07-14 | I | STO 5 IWM 7/25 2014 $116 Call | Open | $639.85 | 5 | $1.31 | $14.95 | $0.20 | 18 | $639.85 | -- |
2014-07-11 | I | BTC 5 IWM 7/19 2014 $120 Call | -- | -$20.13 | 5 | $0.03 | $4.95 | $0.18 | 18 | -$15.00 | -- |
2014-07-03 | I | STO 5 IWM 7/19 2014 $120 Call | Rolled | $582.30 | 5 | $1.18 | $7.50 | $0.20 | 17 | $582.30 | -- |
Monday, July 14, 2014
IE/IWM -- Income for Week 18
The "I" group was rolled out to generate income for week 18. Unfortunately, I forgot to write it at the cost basis, so it's at $116 instead of $120. If that stands, I'll have $2000 of income to generate to make up for the loss of capital, since the cost basis of these shares is $119.80.
Thursday, July 3, 2014
IE/IWM -- Income for Week 17
The "I" group was rolled up and out to generate income for week 17. The -$15 reduction of income on the BTC order reflects the extrinsic value remaining on the call at the point the transaction was made. The new cost basis of the 500 shares is $119.80.
Date | Group | Description | Result | Total | Shares | Price | Comm | Fees | Week | Income | Week2 |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-07-03 | I | STO 5 IWM 7/19 2014 $120 Call | Open | $582.30 | 5 | $1.18 | $7.50 | $0.20 | 17 | $582.30 | -- |
2014-07-03 | I | BTC 5 IWM 7/3 2014 $118 Call | -- | -$897.68 | 5 | $1.78 | $7.50 | $0.18 | 17 | -$15.00 | -- |
2014-06-20 | I | STO 5 IWM 7/3 2014 $118 Call | Rolled | $564.85 | 5 | $1.16 | $14.95 | $0.20 | 15 | $564.85 | -- |
2014-06-20 | I | Buy 500 Shares IWM | Open | -$59,028.95 | 500 | $118.04 | $8.95 | $0.00 | 15 | -- | 18 |
Subscribe to:
Posts (Atom)