Date | Group | Description | Result | Total | Shares | Price | Comm | Fees | Week | Income | Week2 |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-07-28 | ACEHI | Carried-forward | -- | -- | -- | -- | -- | -- | 23 | $500.00 | -- |
2014-07-28 | ACEHI | Carried-forward | -- | -- | -- | -- | -- | -- | 22 | $500.00 | -- |
2014-07-28 | ACEHI | Carried-forward | -- | -- | -- | -- | -- | -- | 21 | $500.00 | -- |
2014-07-28 | ACEHI | Carried-forward | -- | -- | -- | -- | -- | -- | 20 | $500.00 | -- |
2014-07-28 | ACEHI | Carry-forward | -- | -- | -- | -- | -- | -- | 19 | -$2,000.00 | -- |
2014-07-28 | ACEHI | STO 17 IWM 9/20 2014 $117 Call | Open | $3,144.47 | 27 | $1.18 | $40.50 | $1.03 | 19 | $3,144.47 | -- |
2014-07-28 | ACE | BTC 17 IWM 8/16 2014 $117 Call | -- | -$519.11 | 17 | $0.29 | $25.50 | $0.61 | 19 | -$519.11 | -- |
2014-07-15 | H | BTC 5 IWM 7/19 2014 $118 Call | -- | -$20.13 | 5 | $0.03 | $4.95 | $0.18 | 19 | -$20.13 | -- |
2014-07-14 | I | STO 5 IWM 7/25 2014 $116 Call | Expired | $639.85 | 5 | $1.31 | $14.95 | $0.20 | 18 | $639.85 | -- |
2014-06-27 | H | STO 5 IWM 7/19 2014 $118 Call | Rolled | $637.30 | 5 | $1.29 | $7.50 | $0.20 | 16 | $637.30 | -- |
Saturday, August 23, 2014
IE/IWM -- Income for Weeks 19 thru 23
Oops. Forgot to post the last set of transactions...I consolidated all of the positions and earned enough on the next call sale to cover 5 weeks of income.
Subscribe to:
Posts (Atom)