Date | Description | Amount | ROI | aROI | Profit |
2016-09-12 | Buy MO @ $64.14 | -$64.14 | |||
2016-09-13 | Div MO @ $0.61 | $0.61 | |||
2016-09-12 | Sell MO 9/23 2016 $64.00 Call @ $0.60 | $0.60 | |||
2016-09-23 | Buy MO 9/23 2016 $64.00 Call @ $0.03 | -$0.03 | |||
2016-09-23 | Sell MO 9/30 2016 $64.00 Call @ $0.47 | $0.47 | |||
2016-09-29 | Buy MO 9/30 2016 $64.00 Call @ $0.03 | -$0.03 | |||
2016-09-30 | Sell MO 10/28 2016 $63.00 Call @ $1.20 | $1.20 | |||
2016-10-28 | Assign MO @ $63.00 | $63.00 | 2.62% | 20.78% | $1.68 |
Saturday, October 29, 2016
Position closed -- MO
With the current price at $65.88, the MO call will be exercised this weekend:
Wednesday, October 5, 2016
MCD -- Rolled Out
The $0.03 limit order to buy back the 10/7 call was triggered yesterday, so I rolled the position out a month:
Date | Description | Amount | ROI | aROI | Profit |
2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
2016-10-04 | Buy MCD 10/7 2016 $117 Call @ $0.03 | -$0.03 | |||
2016-10-05 | Sell MCD 11/11 2016 $117 Call @ $1.25 | $1.25 | |||
2016-11-11 | If assigned at expiration | $117.00 | 2.88% | 9.82% | $3.45 |
2016-10-05 | Current Price | $113.41 | -0.12% | -0.61% | -$0.14 |
2016-10-05 | Buy and Hold | -- | -5.33% | -- | -$6.38 |
Subscribe to:
Posts (Atom)