Date | Description | Amount | ROI | aROI | Profit |
2017-10-18 | Buy PM @ $112.53 | -$112.53 | |||
2017-12-20 | Div PM @ $1.07 | $1.07 | |||
2017-12-15 | Sell PM 1/12 2018 $112.00 Call @ $0.56 | $0.56 | |||
2018-01-09 | Buy PM 1/19 2018 $112.00 Call @ $0.01 | -$0.01 | |||
2018-01-23 | Sell PM 1/26 2018 $112.00 Call @ $0.46 | $0.46 | |||
2018-01-26 | If assigned at expiration | $112.00 | 1.38% | 4.99% | $1.55 |
2018-01-23 | Current value | $109.46 | -0.88% | -3.26% | -$0.99 |
2018-01-23 | Buy and Hold | $109.46 | -1.77% | -- | -$2.00 |
Tuesday, January 23, 2018
PM -- RSI(2) Position Rolled Out
A new call was written against held share:
Friday, January 19, 2018
Update on RSI(2)/C Strategy
In November, I did a short write-up explaining a new RSI(2)/C strategy I was trying out, where I would be buying some calls if they had very low returns if used with a covered call strategy.
Although successful, the market is up for the period (SPY is up 9.3%), so it may be more luck than anything else. The results of calls that I bought:
The "Hedge" strategy is a similar one -- I bought a "low priced" call that I noticed when I was looking for calls to roll out an existing PM position. Since the dividend strategy stocks have always recovered within a fairly short time, I decided to buy that call that was priced too low for me to sell.
So, one loser out of six (or seven). And the loser is a 100% loss, as expected. Overall, I invested $2700 and made a profit of $2100. About a 78% return. Based on the highest traded price of each contract since it was purchased, the maximum ROI that could have been earned:
In any case, my original limit prices were far too high. Only MRK would have sold at my limit price, and that was only because of a huge surge over the past week. Unfortunately, I sold on the early run-up because the expiration date was approaching.
I was thinking maybe a better criteria for the limit price might be when it might make a good leg of a covered call strategy? But that would require periodic review, possibly triggered by a price run-up? On the "Hedge" strategy, my original goal was to earn $1 per share, so it was a much easier sale.
Although successful, the market is up for the period (SPY is up 9.3%), so it may be more luck than anything else. The results of calls that I bought:
Reason | Ticker | Bought | Paid | Ending | Closed | Days | P/L | C-ROI | C-aROI |
Hedge | PM180119C00110000 | 2017-12-05 | $0.45 | $1.50 | 2017-12-18 | 14 | $1.05 | 233.3% | 6083.3% |
RSI(2)/C | TRV180119C00135000 | 2017-11-20 | $1.15 | $2.75 | 2017-12-19 | 30 | $1.60 | 139.1% | 1692.8% |
RSI(2)/C | MDT180119C00082500 | 2017-12-04 | $0.73 | $2.10 | 2017-12-19 | 16 | $1.37 | 187.7% | 4281.3% |
RSI(2)/C | JNJ180119C00145000 | 2017-11-20 | $0.50 | $1.57 | 2018-01-12 | 54 | $1.07 | 214.0% | 1446.5% |
RSI(2)/C | MRK180119C00057500 | 2017-11-20 | $0.33 | $1.18 | 2018-01-12 | 54 | $0.85 | 257.6% | 1741.0% |
RSI(2)/C | KO180119C00046000 | 2017-11-29 | $0.44 | $0.87 | 2018-01-18 | 51 | $0.43 | 97.7% | 699.4% |
RSI(2)/C | XLU180119C00054000 | 2017-12-05 | $1.68 | $0.00 | 2018-01-19 | 46 | -$1.68 | -100.0% | -793.5% |
The "Hedge" strategy is a similar one -- I bought a "low priced" call that I noticed when I was looking for calls to roll out an existing PM position. Since the dividend strategy stocks have always recovered within a fairly short time, I decided to buy that call that was priced too low for me to sell.
So, one loser out of six (or seven). And the loser is a 100% loss, as expected. Overall, I invested $2700 and made a profit of $2100. About a 78% return. Based on the highest traded price of each contract since it was purchased, the maximum ROI that could have been earned:
Reason | Ticker | Max ROI |
Hedge | PM180119C00110000 | 262.2% |
RSI(2)/C | TRV180119C00135000 | 282.6% |
RSI(2)/C | MDT180119C00082500 | 594.5% |
RSI(2)/C | JNJ180119C00145000 | 560.0% |
RSI(2)/C | MRK180119C00057500 | 1778.8% |
RSI(2)/C | KO180119C00046000 | 177.3% |
RSI(2)/C | XLU180119C00054000 | 33.3% |
In any case, my original limit prices were far too high. Only MRK would have sold at my limit price, and that was only because of a huge surge over the past week. Unfortunately, I sold on the early run-up because the expiration date was approaching.
I was thinking maybe a better criteria for the limit price might be when it might make a good leg of a covered call strategy? But that would require periodic review, possibly triggered by a price run-up? On the "Hedge" strategy, my original goal was to earn $1 per share, so it was a much easier sale.
Friday, January 12, 2018
JNJ -- Closed CC-List Position
JNJ closed ITM today, so it should be exercised later today:
Date | Description | Amount | ROI | aROI | Profit |
2017-10-23 | Buy JNJ @ $143.99 | -$143.99 | |||
2017-10-31 | Sell JNJ 11/17 2017 $144.00 Call @ $0.40 | $0.40 | |||
2017-11-15 | Buy JNJ 11/17 2017 $144.00 Call @ $0.01 | -$0.01 | |||
2017-11-27 | Div JNJ @ $0.84 | $0.84 | |||
2017-11-28 | Sell JNJ 12/29 2017 $144.00 Call @ $0.65 | $0.65 | |||
2018-01-09 | Sell JNJ 1/12 2018 $145.00 Call @ $1.25 | $1.25 | |||
2018-01-12 | Current value | $145.00 | 2.87% | 12.79% | $4.14 |
2018-01-12 | Buy and Hold | $145.85 | 1.87% | -- | $2.70 |
Tuesday, January 9, 2018
JNJ -- CC-List Play Rolled Out
With the surge in price today, I wrote a new call against shares held:
Date | Description | Amount | ROI | aROI | Profit |
2017-10-23 | Buy JNJ @ $143.99 | -$143.99 | |||
2017-10-31 | Sell JNJ 11/17 2017 $144.00 Call @ $0.40 | $0.40 | |||
2017-11-15 | Buy JNJ 11/17 2017 $144.00 Call @ $0.01 | -$0.01 | |||
2017-11-27 | Div JNJ @ $0.84 | $0.84 | |||
2017-11-28 | Sell JNJ 12/29 2017 $144.00 Call @ $0.65 | $0.65 | |||
2018-01-09 | Sell JNJ 1/12 2018 $145.00 Call @ $1.25 | $1.25 | |||
2018-01-12 | If assigned at expiration | $145.00 | 2.87% | 12.79% | $4.14 |
2018-01-09 | Current value | $145.00 | 2.87% | 13.28% | $4.14 |
2018-01-09 | Buy and Hold | $145.44 | 1.59% | -- | $2.29 |
Friday, January 5, 2018
TGT -- Closed CC-List Position
TGT closed ITM today, so this will be exercised this evening:
Date | Description | Amount | ROI | aROI | Profit |
2017-10-23 | Buy TGT @ $63.22 | -$63.22 | |||
2017-10-23 | Sell TGT 10/27 2017 $63.00 Call @ $0.72 | $0.72 | |||
2017-11-10 | Sell TGT 11/24 2017 $63.00 Call @ $0.95 | $0.95 | |||
2017-11-14 | Div TGT @ $0.62 | $0.62 | |||
2017-11-29 | Sell TGT 1/5 2018 $63.00 Call @ $1.05 | $1.05 | |||
2018-01-05 | Asgn TGT @ $63.00 | $63.00 | 4.94% | 24.05% | $3.12 |
2018-01-05 | Buy and Hold | $66.55 | 6.25% | -- | $3.95 |
Subscribe to:
Posts (Atom)