Date | Description | Amount | ROI | aROI | Profit |
2019-04-08 | Buy TGT @ $81.65 | -$81.65 | |||
2019-04-08 | Sell TGT 4/12 2019 $82.00 Call @ $0.69 | $0.69 | |||
2019-04-12 | Buy TGT 4/12 2019 $82.00 Call @ $0.01 | -$0.01 | |||
2019-04-15 | Sell TGT 5/17 2019 $80.00 Call @ $2.75 | $2.75 | |||
2019-05-14 | Div TGT @ $0.64 | $0.64 | |||
2019-05-23 | Sell TGT 5/31 2019 $80.00 Call @ $0.75 | $0.75 | |||
2019-05-31 | Asgn TGT @ $80.00 | $80.00 | 3.88% | 26.24% | $3.17 |
2019-06-03 | Buy and Hold | $80.45 | -0.69% | -- | -$0.56 |
Monday, June 3, 2019
TGT - CC-List Position Closed
The call was exercised on Friday:
Subscribe to:
Posts (Atom)