Thursday, July 23, 2009

ED -- Position Closed

The ED position was closed due to lack of premiums on the calls:

Price Date Description Total aXIRR aROI
$38.30 2008-12-26 Buy 1000 ED @ $38.30 -$38,300.00 -- --
$38.30 2008-12-26 Sell 10 ED Feb 2009 $40 @ $0.80 $780.05 14.4% 13.3%
$39.79 2009-02-12 Buyback 10 ED Feb 2009 $40 @ $0.20 -$219.95 46.6% 38.6%
$39.85 2009-02-12 Sell 10 ED Mar 2009 $40 @ $0.85 $830.05 39.1% 33.4%
$0.59 2009-03-16 Dividend $590.00 -- --
$37.36 2009-02-20 Buyback 10 ED Mar 2009 40.00 @ $0.20 -$219.95 2.7% 2.6%
$34.70 2009-03-12 Sell 10 ED Apr 2009 $35 @ $1.30 $1,280.05 -7.0% -7.0%
$38.45 2009-04-15 Buyback 10 ED Apr 2009 $35 @ $3.50 -$3,519.95 -2.3% -2.2%
$0.59 2009-06-14 Dividend $590.00 -- --
$38.64 2009-04-21 Sell 10 ED Aug 2009 $40 @ $1.30 $1,280.05 4.7% 4.6%
$37.84 2009-07-22 Buyback 10 ED Aug 2009 $40 @ $0.10 -$119.95 3.9% 3.7%
$38.00 2009-07-23 Sell 1000 ED @ $38.00 $38,000.00 4.6% 4.4%

Days Held: 209
Stock Loss: $300.00 (-0.8%)
Income Gain: $1,270.40 (3.3%)
Total Gain: $970.40 (2.5%)

 

No comments:

Post a Comment