Stock Price | Date | Description | Total | xIRR |
---|---|---|---|---|
$83.03 | 2012-03-30 | Buy 20 IWM 3/30 2012 $82.00 Call @ $1.06 | -$2,149.95 | 36.7% |
$83.03 | 2012-03-30 | Sell 20 IWM 4/5 2012 $84.00 Call @ $0.44 | $850.05 | 36.7% |
Friday, March 30, 2012
V/IWM -- Adjustment
Although I had decided not to trade xxx because I think it's overbought, I decided to simulate trading on it in my OptionsXPress virtual account to see what would have happened if I had continued to trade:
Friday, March 23, 2012
V/IWM, V/MMM -- Adjustments
Although I had decided not to trade these because I think they were overbought, I decided to simulate trading on them in my OptionsXPress virtual account to see what would have happened if I had continued to trade:
Stock Price | Date | Description | Total | xIRR |
---|---|---|---|---|
$82.13 | 2012-03-23 | Buy 20 IWM 3/23 2012 $83.00 Call @ $0.03 | -$89.95 | 34.2% |
$82.35 | 2012-03-23 | Sell 20 IWM 3/30 2012 $82.00 Call @ $1.05 | $2,070.05 | 34.2% |
$88.54 | 2012-03-23 | Buy 20 MMM 3/23 2012 $90.00 Call @ $0.03 | -$89.95 | 12.0% |
$88.54 | 2012-03-23 | Sell 20 MMM 4/21 2012 $90.00 Call @ $0.75 | $1,470.05 | 11.7% |
Friday, March 16, 2012
V/IWM, V/MMM -- Adjustments
Although I had decided not to trade these because I think they were overbought, I decided to simulate trading on them in my OptionsXPress virtual account to see what would have happened if I had continued to trade:
Stock Price | Date | Description | Total | xIRR |
---|---|---|---|---|
$82.85 | 2012-03-16 | Buy 20 IWM 3/17 2012 $81.00 Call @ $1.91 | -$3,849.95 | 36.6% |
$82.85 | 2012-03-16 | Sell 20 IWM 3/23 2012 $83.00 Call @ $0.74 | $1,450.05 | 40.3% |
Stock Price | Date | Description | Total | xIRR |
$89.47 | 2012-03-16 | Buy 20 MMM 3/17 2012 $87.50 Call @ $2.03 | -$4,089.95 | 22.6% |
$89.47 | 2012-03-16 | Sell 20 MMM 3/23 2012 $90.00 Call @ $0.37 | $710.05 | 22.6% |
Friday, March 9, 2012
V/IWM -- Adjustment
Although I had decided not to trade xxx because I think it's overbought, I decided to simulate trading on it in my OptionsXPress virtual account to see what would have happened if I had continued to trade:
Stock Price | Date | Description | Total | xIRR |
---|---|---|---|---|
$81.35 | 2012-03-09 | Buy 20 IWM 3/9 2012 $81.00 Call @ $0.44 | -$909.95 | 24.6% |
$81.35 | 2012-03-09 | Sell 20 IWM 3/17 2012 $81.00 Call @ $1.14 | $2,250.05 | 35.2% |
Friday, March 2, 2012
V/IWM -- Adjustment
Although I had decided not to trade IWM because I think it's overbought, I decided to simulate trading on it in my OptionsXPress virtual account to see what would have happened if I had continued to trade:
Stock Price | Date | Description | Total | xIRR |
---|---|---|---|---|
$82.96 | 2012-02-03 | Buy 2000 shares IWM @ $82.96 | -$165,920.00 | -- |
$82.96 | 2012-02-03 | Sell 20 IWM 2/10 2012 $83.00 Call @ $0.92 | $1,810.05 | 81.7% |
$81.42 | 2012-02-10 | Suy 20 IWM 2/18 2012 $82.00 Call @ $0.01 | -$49.95 | -34.3% |
$81.42 | 2012-02-10 | Sell 20 IWM 2/18 2012 $82.00 Call @ $0.75 | $1,470.05 | 2.3% |
$82.77 | 2012-02-17 | Buy 20 IWM 2/18 2012 $82.00 Call @ $0.83 | -$1,689.95 | 27.3% |
$82.77 | 2012-02-17 | Sell 20 IWM 2/24 2012 $82.00 Call @ $1.45 | $2,870.05 | 30.2% |
$82.64 | 2012-02-24 | 2000 shares IWM assigned @ $82.00 | $163,975.00 | 29.9% |
$81.60 | 2012-02-27 | Buy 2000 shares IWM @ $81.60 | -$163,200.00 | 29.9% |
$81.60 | 2012-02-27 | Sell 20 IWM 3/2 2012 $82.00 Call @ $0.67 | $1,310.05 | 39.9% |
$80.47 | 2012-03-02 | Buy 20 IWM 3/2 2012 $82.00 Call @ $0.02 | -$69.95 | 13.8% |
$80.47 | 2012-03-02 | Sell 20 IWM 3/9 2012 $81.00 Call @ $0.79 | $1,550.05 | 23.4% |
Subscribe to:
Posts (Atom)