Stock Price | Date | Description | Total | xIRR |
---|---|---|---|---|
$82.96 | 2012-02-03 | Buy 2000 shares IWM @ $82.96 | -$165,920.00 | -- |
$82.96 | 2012-02-03 | Sell 20 IWM 2/10 2012 $83.00 Call @ $0.92 | $1,810.05 | 81.7% |
$81.42 | 2012-02-10 | Suy 20 IWM 2/18 2012 $82.00 Call @ $0.01 | -$49.95 | -34.3% |
$81.42 | 2012-02-10 | Sell 20 IWM 2/18 2012 $82.00 Call @ $0.75 | $1,470.05 | 2.3% |
$82.77 | 2012-02-17 | Buy 20 IWM 2/18 2012 $82.00 Call @ $0.83 | -$1,689.95 | 27.3% |
$82.77 | 2012-02-17 | Sell 20 IWM 2/24 2012 $82.00 Call @ $1.45 | $2,870.05 | 30.2% |
$82.64 | 2012-02-24 | 2000 shares IWM assigned @ $82.00 | $163,975.00 | 29.9% |
$81.60 | 2012-02-27 | Buy 2000 shares IWM @ $81.60 | -$163,200.00 | 29.9% |
$81.60 | 2012-02-27 | Sell 20 IWM 3/2 2012 $82.00 Call @ $0.67 | $1,310.05 | 39.9% |
$80.47 | 2012-03-02 | Buy 20 IWM 3/2 2012 $82.00 Call @ $0.02 | -$69.95 | 13.8% |
$80.47 | 2012-03-02 | Sell 20 IWM 3/9 2012 $81.00 Call @ $0.79 | $1,550.05 | 23.4% |
Friday, March 2, 2012
V/IWM -- Adjustment
Although I had decided not to trade IWM because I think it's overbought, I decided to simulate trading on it in my OptionsXPress virtual account to see what would have happened if I had continued to trade:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment