Date | Description | Amount | ROI | aROI | Profit |
2016-11-10 | Buy ADM @ $45.73 | -$45.73 | |||
2016-11-15 | Div ADM @ $0.30 | $0.30 | |||
2016-11-10 | Sell ADM 1/20 2017 $46.00 Call @ $0.73 | $0.73 | |||
2017-01-13 | Buy ADM 1/20 2017 $46.00 Call @ $0.03 | -$0.03 | |||
2017-01-25 | Sell ADM 2/3 2017 $45.50 Call @ $0.35 | $0.35 | |||
2017-01-31 | Buy ADM 2/3 2017 $45.50 Call @ $0.03 | -$0.03 | |||
2017-02-16 | Div ADM @ $0.32 | $0.32 | |||
2017-02-27 | Sell ADM 3/17 2017 $45.50 Call @ $0.69 | $0.69 | |||
2017-03-17 | If assigned at expiration | $45.50 | 4.59% | 13.20% | $2.10 |
2017-02-27 | Current value | $45.17 | 3.86% | 12.92% | $1.77 |
2017-02-27 | Buy and Hold | $45.17 | 0.12% | -- | $0.06 |
Monday, February 27, 2017
ADM -- Rolled Out
The old position
was closed over a month ago, when the $0.03 limit order was hit. A new
call wasn't written until today because the prices weren't adequate.
WMT -- New Position
Started in anticipation of the stock going ex-dividend on 2017-03-08 for $0.51:
Date | Description | Amount | ROI | aROI | Profit |
2017-02-27 | Buy WMT @ $71.60 | -$71.60 | |||
2017-02-27 | Sell WMT 3/3 2017 $71.50 Call @ $0.66 | $0.66 | |||
2017-03-03 | If assigned at expiration | $71.50 | 0.78% | 71.37% | $0.56 |
2017-02-27 | Current value | $71.50 | 0.78% | 285.47% | $0.56 |
2017-02-27 | Buy and Hold | $71.63 | 0.04% | -- | $0.03 |
WMT -- Closed position
The call was exercised over the weekend:
Date | Description | Amount | ROI | aROI | Profit |
2017-02-17 | Buy WMT @ $69.05 | -$69.05 | |||
2017-02-17 | Sell WMT 2/24 2017 $69.00 Call @ $1.28 | $1.28 | |||
2017-02-24 | Asgn WMT @ $69.00 | $69.00 | 1.78% | 92.88% | $1.23 |
2017-02-27 | Buy and Hold | $71.67 | 3.79% | -- | $2.62 |
Friday, February 24, 2017
JNJ -- Position Closed
The call was exercised because the stock went ex-dividend today:
Date | Description | Amount | ROI | aROI | Profit |
2016-11-10 | Buy JNJ @ $119.57 | -$119.57 | |||
2016-11-10 | Sell JNJ 11/18 2016 $119.00 Call @ $1.35 | $1.35 | |||
2016-11-18 | Div JNJ @ $0.80 | $0.80 | |||
2016-11-15 | Buy JNJ 11/18 2016 $119.00 Call @ $0.03 | -$0.03 | |||
2016-12-12 | Sell JNJ 1/13 2017 $119.00 Call @ $0.70 | $0.70 | |||
2017-01-10 | Buy JNJ 1/13 2017 $119.00 Call @ $0.03 | -$0.03 | |||
2017-02-21 | Sell JNJ 2/24 2017 $119.00 Call @ $0.86 | $0.86 | |||
2017-02-24 | Asgn JNJ @ $119.00 | $119.00 | 2.58% | 8.87% | $3.08 |
2017-02-24 | Buy and Hold | $122.06 | 2.75% | -- | $3.29 |
Tuesday, February 21, 2017
MCD -- New Position
MCD will be going ex-dividend on 2017-02-27 for $0.94:
Date | Description | Amount | ROI | aROI | Profit |
2017-02-21 | Buy MCD @ $127.68 | -$127.68 | |||
2017-02-21 | Sell MCD 3/3 2017 $128.00 Call @ $0.77 | $0.77 | |||
2017-03-03 | If assigned at expiration | $128.00 | 0.85% | 31.16% | $1.09 |
2017-02-21 | Current value | $127.70 | 0.62% | 225.84% | $0.79 |
2017-02-21 | Buy and Hold | $127.70 | 0.02% | -- | $0.02 |
JNJ -- Rolled out
The old position was closed over a month ago, when the $0.03 limit order was hit. A new call wasn't written until today because the prices weren't adequate. Note that the stock goes ex-dividend for $0.80 on 2017-02-24, which is why the new call was written ITM.
Date | Description | Amount | ROI | aROI | Profit |
2016-11-10 | Buy JNJ @ $119.57 | -$119.57 | |||
2016-11-10 | Sell JNJ 11/18 2016 $119.00 Call @ $1.35 | $1.35 | |||
2016-11-18 | Div JNJ @ $0.80 | $0.80 | |||
2016-11-15 | Buy JNJ 11/18 2016 $119.00 Call @ $0.03 | -$0.03 | |||
2016-12-12 | Sell JNJ 1/13 2017 $119.00 Call @ $0.70 | $0.70 | |||
2017-01-10 | Buy JNJ 1/13 2017 $119.00 Call @ $0.03 | -$0.03 | |||
2017-02-21 | Sell JNJ 2/24 2017 $119.00 Call @ $0.86 | $0.86 | |||
2017-02-24 | If assigned at expiration | $119.00 | 2.58% | 8.87% | $3.08 |
2017-02-21 | Current value | $119.00 | 2.58% | 9.13% | $3.08 |
2017-02-21 | Buy and Hold | $119.69 | 0.77% | -- | $0.92 |
Friday, February 17, 2017
WMT -- New Position
Entered into a new Walmart position today:
Date | Description | Amount | ROI | aROI | Profit |
2017-02-17 | Buy WMT @ $69.05 | -$69.05 | |||
2017-02-17 | Sell WMT 2/24 2017 $69.00 Call @ $1.28 | $1.28 | |||
2017-02-24 | If assigned at expiration | $69.00 | 1.78% | 92.88% | $1.23 |
2017-02-17 | Current Price | $69.00 | 1.78% | 650.18% | $1.23 |
2017-02-17 | Buy and Hold | $69.04 | -0.01% | -- | -$0.01 |
Wednesday, February 15, 2017
MMM -- Position Closed
The call was exercised early yesterday because the stock went ex-dividend.
Date | Description | Amount | ROI | aROI | Profit |
2017-02-07 | Buy MMM @ $175.40 | -$175.40 | |||
2017-02-07 | Sell MMM 2/17 2017 $175 Call @ $1.40 | $1.40 | |||
2017-02-15 | Asgn MMM @ $175.00 | $175.00 | 0.57% | 26.01% | $1.00 |
2017-02-15 | Buy and Hold | $181.60 | 3.53% | -- | $6.20 |
Tuesday, February 7, 2017
MMM -- New Dividend Play
I'm expecting the dividend to be declared any time now, so thought I'd get in on it.
Date | Description | Amount | ROI | aROI | Profit |
2017-02-07 | Buy MMM @ $175.40 | -$175.40 | |||
2017-02-07 | Sell MMM 2/17 2017 $175 Call @ $1.40 | $1.40 | |||
2017-02-17 | If assigned at expiration | $175.00 | 0.57% | 20.81% | $1.00 |
2017-02-07 | Current Price | $175.00 | 0.57% | 208.10% | $1.00 |
2017-02-07 | Buy and Hold | $175.48 | 0.05% | -- | $0.08 |
Subscribe to:
Posts (Atom)