Date | Description | Amount | ROI | aROI | Profit |
2017-02-07 | Buy MMM @ $175.40 | -$175.40 | |||
2017-02-07 | Sell MMM 2/17 2017 $175 Call @ $1.40 | $1.40 | |||
2017-02-17 | If assigned at expiration | $175.00 | 0.57% | 20.81% | $1.00 |
2017-02-07 | Current Price | $175.00 | 0.57% | 208.10% | $1.00 |
2017-02-07 | Buy and Hold | $175.48 | 0.05% | -- | $0.08 |
Tuesday, February 7, 2017
MMM -- New Dividend Play
I'm expecting the dividend to be declared any time now, so thought I'd get in on it.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment