Ticker | Options | Estimated Ex-dividend date | Week | Yield | Retrieved Ex-dividend date | Warning |
NUE | W | xxxx-06-28 | 1 | 2.63% | 2017-06-28 | |
T | W | xxxx-07-06 | 2 | 5.16% | 2017-04-06 | <=== |
NFG | M2 | xxxx-06-28 | 1 | 2.94% | 2017-06-28 | |
APD | M1 | xxxx-06-29 | 1 | 2.62% | 2017-06-29 | |
SYY | M2 | xxxx-07-05 | 2 | 2.64% | 2017-07-05 | |
UVV | M3 | xxxx-07-06 | 2 | 3.32% | 2017-07-06 |
Running those through the "CC-List" workbook for weekly and monthly expirations:
Ticker | Last Price | Strike | RIU | RIE | D/P | aROI | Call Description | Bid Price |
NUE |
$57.50
| ITM | 1.5% | 1.5% | 1.5% | 78.0% | NUE 6/30 2017 $57.50 Call | $0.86 |
T |
$37.95
| OTM | 0.6% | 0.7% | 0.6% | 28.9% | T 6/30 2017 $38.00 Call | $0.21 |
Ticker | Last Price | Strike | RIU | RIE | D/P | aROI | Call Description | Bid Price |
NUE |
$57.50
| ITM | 4.1% | 4.1% | 4.1% | 53.5% | NUE 7/21 2017 $57.50 Call | $2.36 |
T |
$37.95
| OTM | 1.0% | 1.1% | 1.0% | 13.1% | T 7/21 2017 $38.00 Call | $0.38 |
UVV |
$65.10
| ITM | 1.7% | 1.7% | 1.8% | 22.0% | UVV 7/21 2017 $65.00 Call | $1.20 |
SYY |
$49.92
| OTM | 1.5% | 1.7% | 1.5% | 19.6% | SYY 7/21 2017 $50.00 Call | $0.75 |
APD |
$144.94
| OTM | 1.1% | 1.1% | 1.1% | 14.4% | APD 7/21 2017 $145.00 Call | $1.60 |
NFG |
$56.37
| ITM | 0.2% | 0.2% | 2.7% | 3.0% | NFG 7/21 2017 $55.00 Call | $1.50 |
Running the top items through the "CC-Roll" workbook:
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | NUE | $0.00 | $57.50 | -- | 2017-06-28 | 2017-07-20 | |
Buy to close | None | -- | -- | -- | |||
Data Source | Barchart | ||||||
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | NUE 6/30 2017 $57.50 Call | $0.86 | $0.86 | $0.86 | 78.0% | $0.38 | -- |
Sell to open | NUE 6/30 2017 $58.00 Call | $0.64 | $0.64 | $0.64 | 58.0% | $0.38 | -- |
Sell to open | NUE 7/21 2017 $57.50 Call | $2.36 | $2.36 | $2.36 | 53.5% | $0.38 | XXX |
Sell to open | NUE 7/7 2017 $57.50 Call | $1.17 | $1.17 | $1.17 | 53.0% | $0.38 | -- |
Sell to open | NUE 6/30 2017 $57.00 Call | $1.08 | $0.58 | $0.58 | 52.6% | $0.38 | -- |
Sell to open | NUE 7/21 2017 $58.00 Call | $2.11 | $2.11 | $2.11 | 47.8% | $0.38 | XXX |
Sell to open | NUE 7/21 2017 $57.00 Call | $2.59 | $2.09 | $2.09 | 47.4% | $0.38 | XXX |
Sell to open | NUE 7/14 2017 $57.50 Call | $1.48 | $1.48 | $1.48 | 44.7% | $0.38 | -- |
Sell to open | NUE 7/28 2017 $57.50 Call | $2.42 | $2.42 | $2.42 | 43.9% | $0.38 | XXX |
Sell to open | NUE 6/30 2017 $58.50 Call | $0.48 | $0.48 | $0.48 | 43.5% | $0.38 | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | T | $0.00 | $37.95 | -- | 2017-07-06 | 2017-07-25 | |
Buy to close | None | -- | -- | -- | |||
Data Source | Barchart | ||||||
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | T 6/30 2017 $38.00 Call | $0.21 | $0.21 | $0.21 | 28.9% | -- | -- |
Sell to open | T 7/7 2017 $38.00 Call | $0.26 | $0.26 | $0.26 | 17.9% | $0.49 | -- |
Sell to open | T 7/14 2017 $38.00 Call | $0.30 | $0.30 | $0.30 | 13.7% | $0.49 | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | UVV | $0.00 | $65.10 | -- | 2017-07-06 | 2017-08-03 | |
Buy to close | None | -- | -- | -- | |||
Data Source | Barchart | ||||||
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | UVV 7/21 2017 $65.00 Call | $1.20 | $1.10 | $1.10 | 22.0% | $0.54 | -- |
Sell to open | UVV 8/18 2017 $65.00 Call | $2.15 | $2.05 | $2.05 | 20.5% | $0.54 | XXX |
No comments:
Post a Comment