Currently open positions:
Reason | Ticker | Bought | Paid | Div/Sh | Opt/Sh | Ending | Closed | Days | P/L | C_ROI |
CC-List | JNJ | 2017-10-23 | $143.99 | $0.84 | $1.04 | $139.72 | -- | 68 | -$2.39 | -1.7% |
CC-List | TGT | 2017-10-23 | $63.22 | $0.62 | $2.72 | $65.25 | -- | 68 | $3.12 | 4.9% |
RSI(2) | PM | 2017-10-18 | $112.53 | -- | $1.38 | $105.65 | -- | 73 | -$5.50 | -4.9% |
Positions closed this month:
Reason | Ticker | Bought | Paid | Div/Sh | Opt/Sh | Ending | Closed | Days | P/L | C_ROI | C_aROI |
RSI(2) | TGT | 2017-11-27 | $55.45 | -- | $0.75 | $55.50 | 2017-12-01 | 5 | $0.80 | 1.4% | 104.8% |
CC-List | LOW | 2017-10-24 | $80.93 | -- | $2.73 | $80.00 | 2017-12-15 | 53 | $1.80 | 2.2% | 15.3% |
RSI(2) | WFC | 2017-03-20 | $57.90 | $1.16 | $2.55 | $57.50 | 2017-12-29 | 285 | $3.31 | 5.7% | 7.3% |
Combined XIRR on these closed positions was 10.2%.
Edit: The 36 positions closed this year had a combined XIRR of 22.1%.
Overall results:
XIRR | Count | Days | |||||||||
Method | Total | Open | Closed | Total | Open | Closed | Total | Open | Closed | ||
CC-List | 18.8% | 18.0% | 20.3% | 4 | 2 | 2 | 48.3 | 68.0 | 28.5 | ||
Dividend | 22.6% | -- | 22.6% | 35 | 0 | 35 | 40.1 | 0.0 | 40.1 | ||
RSI(2) | 13.7% | -22.4% | 16.2% | 15 | 1 | 14 | 45.4 | 73.0 | 43.4 |