Date | Description | Amount | ROI | aROI | Profit |
2017-10-24 | Buy LOW @ $80.93 | -$80.93 | |||
2017-10-24 | Sell LOW 10/27 2017 $81.00 Call @ $0.54 | $0.54 | |||
2017-10-31 | Sell LOW 11/10 2017 $81.00 Call @ $0.60 | $0.60 | |||
2017-11-13 | Sell LOW 12/15 2017 $80.00 Call @ $1.59 | $1.59 | |||
2017-12-15 | Asgn LOW @ $80.00 | $80.00 | 2.22% | 15.32% | $1.80 |
2017-12-15 | Current value | $80.00 | 2.22% | 15.32% | $1.80 |
2017-12-15 | Buy and Hold | $86.68 | 7.10% | -- | $5.75 |
Friday, December 15, 2017
LOW -- Closed CC-List Position
LOW closed ITM today, so the call should be exercised tonight:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment