Date | Description | Amount | ROI | aROI | Profit |
2018-05-23 | Buy JNJ @ $123.03 | -$123.03 | |||
2018-05-25 | Div JNJ @ $0.90 | $0.90 | |||
2018-05-23 | Sell JNJ 5/25 2018 $123.00 Call @ $0.60 | $0.60 | |||
2018-06-01 | Sell JNJ 6/22 2018 $123.00 Call @ $0.90 | $0.90 | |||
2018-06-25 | Sell JNJ 6/29 2018 $123.00 Call @ $1.05 | $1.05 | |||
2018-06-29 | If assigned at expiration | $123.00 | 2.78% | 26.72% | $3.42 |
2018-06-25 | Current value | $122.49 | 2.37% | 25.41% | $2.91 |
2018-06-25 | Buy and Hold | $122.49 | 0.29% | -- | $0.36 |
Monday, June 25, 2018
JNJ -- Dividend Play Rolled Out
A new call was written against held shares:
Friday, June 22, 2018
NUE -- CC-List position rolled out
The call was rolled out a week. This would now be a dividend play, going ex-dividend on 2018-06-28 for $0.38.
Date | Description | Amount | ROI | aROI | Profit |
2018-06-11 | Buy NUE @ $67.14 | -$67.14 | |||
2018-06-12 | Sell NUE 6/15 2018 $67.00 Call @ $0.90 | $0.90 | |||
2018-06-18 | Sell NUE 6/22 2018 $67.00 Call @ $0.65 | $0.65 | |||
2018-06-22 | Buy NUE 6/22 2018 $67.00 Call @ $0.01 | -$0.01 | |||
2018-06-22 | Sell NUE 6/29 2018 $67.00 Call @ $0.48 | $0.48 | |||
2018-06-29 | If assigned at expiration | $67.00 | 2.81% | 53.91% | $1.88 |
2018-06-22 | Current value | $66.28 | 1.73% | 52.74% | $1.16 |
2018-06-22 | Buy and Hold | $66.28 | -1.28% | -- | -$0.86 |
Monday, June 18, 2018
NUE -- CC-List Position Rolled Out
A new call was written against the NUE position:
Date | Description | Amount | ROI | aROI | Profit |
2018-06-11 | Buy NUE @ $67.14 | -$67.14 | |||
2018-06-12 | Sell NUE 6/15 2018 $67.00 Call @ $0.90 | $0.90 | |||
2018-06-18 | Sell NUE 6/22 2018 $67.00 Call @ $0.65 | $0.65 | |||
2018-06-22 | If assigned at expiration | $67.00 | 2.11% | 64.06% | $1.41 |
2018-06-18 | Current value | $66.51 | 1.38% | 62.79% | $0.92 |
2018-06-18 | Buy and Hold | $66.51 | -0.93% | -- | -$0.63 |
Friday, June 15, 2018
MMM -- Dividend Play Rolled Out
The call was rolled out one week:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-14 | Buy MMM @ $205.66 | -$205.66 | |||
2018-05-14 | Sell MMM 5/18 2018 $205.00 Call @ $1.70 | $1.70 | |||
2018-05-15 | Buy MMM 5/18 2018 $205.00 Call @ $0.30 | -$0.30 | |||
2018-05-17 | Div MMM @ $1.36 | $1.36 | |||
2018-05-29 | Sell MMM 6/15 2018 $205.00 Call @ $0.60 | $0.60 | |||
2018-06-15 | Buy MMM 6/15 2018 $205.00 Call @ $0.01 | -$0.01 | |||
2018-06-15 | Sell MMM 6/22 2018 $205.00 Call @ $1.23 | $1.23 | |||
2018-06-22 | If assigned at expiration | $205.00 | 1.91% | 17.40% | $3.92 |
2018-06-15 | Current value | $204.97 | 1.89% | 20.93% | $3.89 |
2018-06-15 | Buy and Hold | $204.97 | 0.33% | -- | $0.67 |
Tuesday, June 12, 2018
NUE -- New CC-List Position
NUE won't be going ex-dividend until 2017-06-28, for $0.38:
Date | Description | Amount | ROI | aROI | Profit |
2018-06-11 | Buy NUE @ $67.14 | -$67.14 | |||
2018-06-12 | Sell NUE 6/15 2018 $67.00 Call @ $0.90 | $0.90 | |||
2018-06-15 | If assigned at expiration | $67.00 | 1.14% | 83.07% | $0.76 |
2018-06-12 | Current value | $67.00 | 1.14% | 207.68% | $0.76 |
2018-06-12 | Buy and Hold | $67.79 | 0.97% | -- | $0.65 |
T -- New CC-List Position
Estimated ex-dividend date is 2018-07-09, for $0.50:
Date | Description | Amount | ROI | aROI | Profit |
2018-06-11 | Buy T @ $34.28 | -$34.28 | |||
2018-06-12 | Sell T 6/15 2018 $34.00 Call @ $0.90 | $0.90 | |||
2018-06-15 | If assigned at expiration | $34.00 | 1.82% | 132.90% | $0.62 |
2018-06-12 | Current value | $34.00 | 1.82% | 332.24% | $0.62 |
2018-06-12 | Buy and Hold | $34.36 | 0.25% | -- | $0.08 |
Monday, June 11, 2018
Upcoming Dividend Events...
...for stocks and ETFs that I watch:
Ticker | GuruFocus Next Earn Date | GuruFocus Ex-Dividend Date | GuruFocus Ex-Dividend Amount | Yahoo Ex-Dividend Date | Best Ex-Dividend Date | Future Ex-Dividend Date | Flag |
KO | 2018-07-26 | 2018-06-14 | $0.39 | 2017-06-13 | 2018-06-14 | 2018-06-14 | |
MO | 2018-07-27 | 2018-06-14 | $0.70 | 2017-06-13 | 2018-06-14 | 2018-06-14 | |
MRK | 2018-07-27 | 2018-06-14 | $0.48 | 2017-06-13 | 2018-06-14 | 2018-06-14 | |
SPY | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
XLY | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
XLP | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
XLE | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
XLF | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
XLV | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
XLI | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
XLB | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
XLK | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
XLU | -- | -- | -- | 2017-06-16 | 2018-06-16 | 2018-06-16 | **** |
PM | 2018-07-20 | 2018-06-21 | $1.14 | 2017-06-21 | 2018-06-21 | 2018-06-21 | |
NUE | 2018-07-20 | 2018-06-28 | $0.38 | 2017-06-28 | 2018-06-28 | 2018-06-28 |
Friday, June 8, 2018
MCD -- Dividend Play Closed
MMM surged this week and closed ITM, so it will be exercised this weekend:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-29 | Buy MCD @ $160.45 | -$160.45 | |||
2018-05-29 | Sell MCD 6/1 2018 $160.00 Call @ $1.30 | $1.30 | |||
2018-06-01 | Div MCD @ $1.01 | $1.01 | |||
2018-06-01 | Buy MCD 6/1 2018 $160.00 Call @ $0.01 | -$0.01 | |||
2018-06-01 | Sell MCD 6/8 2018 $160.00 Call @ $0.83 | $0.83 | |||
2018-06-08 | Asgn MCD @ $160.00 | $160.00 | 1.67% | 55.44% | $2.68 |
2018-06-08 | Buy and Hold | $168.90 | 5.90% | -- | $9.46 |
Friday, June 1, 2018
MCD -- Dividend Play Rolled Out
Still own the shares after it went ex-dividend for $1.01 overnight, so I rolled the call out to next week:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-29 | Buy MCD @ $160.45 | -$160.45 | |||
2018-05-29 | Sell MCD 6/1 2018 $160.00 Call @ $1.30 | $1.30 | |||
2018-06-01 | Div MCD @ $1.01 | $1.01 | |||
2018-06-01 | Buy MCD 6/1 2018 $160.00 Call @ $0.01 | -$0.01 | |||
2018-06-01 | Sell MCD 6/8 2018 $160.00 Call @ $0.83 | $0.83 | |||
2018-06-08 | If assigned at expiration | $160.00 | 1.67% | 55.44% | $2.68 |
2018-06-01 | Current value | $159.39 | 1.29% | 117.78% | $2.07 |
2018-06-01 | Buy and Hold | $159.39 | -0.03% | -- | -$0.05 |
JNJ -- Dividend Play Rolled Out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-23 | Buy JNJ @ $123.03 | -$123.03 | |||
2018-05-25 | Div JNJ @ $0.90 | $0.90 | |||
2018-05-23 | Sell JNJ 5/25 2018 $123.00 Call @ $0.60 | $0.60 | |||
2018-06-01 | Sell JNJ 6/22 2018 $123.00 Call @ $0.90 | $0.90 | |||
2018-06-22 | If assigned at expiration | $123.00 | 1.93% | 22.70% | $2.37 |
2018-06-01 | Current value | $120.80 | 0.14% | 5.10% | $0.17 |
2018-06-01 | Buy and Hold | $120.80 | -1.08% | -- | -$1.33 |
Subscribe to:
Posts (Atom)