Date | Description | Amount | ROI | aROI | Profit |
2018-05-29 | Buy MCD @ $160.45 | -$160.45 | |||
2018-05-29 | Sell MCD 6/1 2018 $160.00 Call @ $1.30 | $1.30 | |||
2018-06-01 | Div MCD @ $1.01 | $1.01 | |||
2018-06-01 | Buy MCD 6/1 2018 $160.00 Call @ $0.01 | -$0.01 | |||
2018-06-01 | Sell MCD 6/8 2018 $160.00 Call @ $0.83 | $0.83 | |||
2018-06-08 | Asgn MCD @ $160.00 | $160.00 | 1.67% | 55.44% | $2.68 |
2018-06-08 | Buy and Hold | $168.90 | 5.90% | -- | $9.46 |
Friday, June 8, 2018
MCD -- Dividend Play Closed
MMM surged this week and closed ITM, so it will be exercised this weekend:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment