Date | Description | Amount | ROI | aROI | Profit |
2018-06-11 | Buy NUE @ $67.14 | -$67.14 | |||
2018-06-12 | Sell NUE 6/15 2018 $67.00 Call @ $0.90 | $0.90 | |||
2018-06-18 | Sell NUE 6/22 2018 $67.00 Call @ $0.65 | $0.65 | |||
2018-06-22 | Buy NUE 6/22 2018 $67.00 Call @ $0.01 | -$0.01 | |||
2018-06-22 | Sell NUE 6/29 2018 $67.00 Call @ $0.48 | $0.48 | |||
2018-06-28 | Div NUE @ $0.38 | $0.38 | |||
2018-07-10 | Sell NUE 7/20 2018 $67.00 Call @ $0.50 | $0.50 | |||
2018-07-20 | If assigned at expiration | $67.00 | 4.12% | 37.57% | $2.76 |
2018-07-10 | Current value | $64.37 | 0.20% | 2.43% | $0.13 |
2018-07-10 | Buy and Hold | $64.37 | -3.55% | -- | -$2.39 |
Tuesday, July 10, 2018
NUE -- CC-List position rolled out
A new call was written against held shares:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment