Date | Description | Amount | ROI | aROI | Profit |
2018-09-07 | Buy MMM @ $212.41 | -$212.41 | |||
2018-09-07 | Sell MMM 9/14 2018 $212.50 Call @ $2.00 | $2.00 | |||
2018-09-17 | Sell MMM 9/21 2018 $212.50 Call @ $0.60 | $0.60 | |||
2018-09-21 | Asgn MMM @ $212.50 | $212.50 | 1.27% | 30.81% | $2.69 |
2018-09-21 | Buy and Hold | $216.33 | 1.85% | -- | $3.92 |
Date | Description | Amount | ROI | aROI | Profit |
2018-09-07 | Buy INTC @ $46.56 | -$46.56 | |||
2018-09-20 | Sell INTC 9/21 2018 $46.50 Call @ $0.45 | $0.45 | |||
2018-09-21 | Asgn INTC @ $46.50 | $46.50 | 0.85% | 20.59% | $0.39 |
2018-09-21 | Buy and Hold | $46.66 | 0.22% | -- | $0.10 |
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy NUE @ $63.29 | -$63.29 | |||
2018-08-13 | Sell NUE 8/17 2018 $63.00 Call @ $0.90 | $0.90 | |||
2018-08-21 | Sell NUE 8/24 2018 $63.00 Call @ $0.53 | $0.53 | |||
2018-08-27 | Sell NUE 8/31 2018 $63.50 Call @ $0.77 | $0.77 | |||
2018-09-05 | Sell NUE 9/14 2018 $63.00 Call @ $1.20 | $1.20 | |||
2018-09-17 | Sell NUE 9/21 2018 $63.00 Call @ $0.60 | $0.60 | |||
2018-09-21 | Asgn NUE @ $63.00 | $63.00 | 5.86% | 53.46% | $3.71 |
2018-09-21 | Buy and Hold | $64.38 | 1.72% | -- | $1.09 |
Saturday, September 22, 2018
INTC, MMM, NUE -- CC-List Positions Closed
All three calls closed ITM, so they will be exercised:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment