Thursday, March 19, 2009

EFA -- Catchup -- Closed Position

This is a catchup post, since I haven't been diligently posting transactions.

Price Date Description Total aXIRR aROI
$43.01 2008-12-22 Buy 700 EFA @ $43.01 -$30,107.00 -- --
$43.01 2008-12-22 Sell 7 EFA Jan09 $43 Calls @ $1.55 $1,068.05 69.4% 51.8%
$0.54 2008-12-31 Dividend $378.70 -- --
$36.58 2009-01-13 Buyback 7 EFA Jan 2009 $43 @ $0.35 -$261.95 44.8% 35.9%
$41.99 2009-01-13 Sell 7 EFA Feb 2009 $42 @ $2.25 $1,558.05 53.3% 41.0%
$38.49 2009-01-20 Buyback 7 EFA Feb 2009 $42 @ $1.55 -$1,101.95 -8.8% -8.5%
$38.49 2009-01-20 Sell 7 EFA Feb 2009 $38 @ $2.45 $1,698.05 -3.6% -3.4%
$36.63 2009-02-17 Buyback 7 EFA Feb 2009 $38 @ $0.25 -$191.95 -25.8% -26.7%
$36.50 2009-02-17 Sell at end of period $25,550.00 -28.5% -30.0%
 

No comments:

Post a Comment