Friday, April 11, 2014

IE/IWM -- Income for Week 6

I added a "Group" column to indicate which purchase group transactions are related to. Transactions related to week 6 income generation are shaded yellow. The $0.02 limit orders closed out the outstanding calls for groups "B" and "C", so I had 1000 shares to use to generate income for week 6. I went with the 5/9 $116 Call so that they had the same expiration date as the outstanding call on group "A", which gave a bit more than the $500 goal for the week.


$4,027.69  <== Total Income
-$10,765.85 $111.56  <== Current Price and Gain/Loss on shares
-$211,573.85 1800 -$117.54  <== Cost basis of currently held shares
Date/Time Group Description Result Total Shares Price Comm Fees Week Income Week2
2014-04-11 10:54 BC STO 10 IWM 5/9 2014 $116 Call Open $804.62 10 $0.82 $15.00 $0.38 6 $804.62 --
2014-04-11 09:30 C BTC 5 IWM 4/11 2014 $115 Call -- -$15.13 5 $0.02 $4.95 $0.18 5 -$15.13 --
2014-04-10 11:00 B BTC 5 IWM 4/11 2014 $117 Call -- -$15.13 5 $0.02 $4.95 $0.18 4 -$15.13 --
2014-04-04 12:34 C STO 5 IWM 4/11 2014 $115 Call Rolled $624.85 5 $1.28 $14.95 $0.20 5 $624.85 --
2014-04-04 12:34 C Buy 500 Shares IWM Open -$57,513.95 500 $115.01 $8.95 $0.00 4 -- 8
2014-04-03 15:00 B STO 5 IWM 4/11 2014 $117 Call Rolled $629.85 5 $1.29 $14.95 $0.20 4 $629.85 --
2014-04-03 15:00 B Buy 500 Shares IWM Open -$58,538.95 500 $117.06 $8.95 $0.00 4 -- 8
2014-03-27 14:30 A STO 8 IWM 5/9 2014 $119 Call Open $776.75 8 $0.99 $14.95 $0.30 3 $776.75 --
2014-03-27 13:52 A BTC 8 IWM 3/28 2014 $116 Call -- -$21.23 8 $0.02 $4.95 $0.28 2 -$21.23 --
2014-03-25 00:00 A Dividend of $0.302 per share -- $241.60 800 $0.30 $0.00 $0.00 2 $241.60 --
2014-03-24 12:04 A STO 8 IWM 3/28 2014 $116 Call Rolled $584.75 8 $0.75 $14.95 $0.30 2 $584.75 --
2014-03-18 12:34 A STO 8 IWM 3/22 2014 $120 Call Expired $416.76 8 $0.54 $14.95 $0.29 1 $416.76 --
2014-03-18 12:34 A Buy 800 Shares IWM Open -$95,520.95 800 $119.39 $8.95 $0.00 1 -- 8
Week Ending: Cost basis Shares Price Week Income aROI
2014-03-21 -$95,520.95 800 -$119.40 1 $416.76 22.69%
2014-03-28 -$95,520.95 800 -$119.40 2 $805.12 33.26%
2014-04-04 -$95,520.95 800 -$119.40 3 $776.75 36.27%
2014-04-11 -$211,573.85 1800 -$117.54 4 $614.72 16.06%
2014-04-18 -$211,573.85 1800 -$117.54 5 $609.72 15.84%
2014-04-25 -$211,573.85 1800 -$117.54 6 $804.62 16.50%
2014-05-02 -$211,573.85 1800 -$117.54 7 $0.00 14.14%
2014-05-09 -$211,573.85 1800 -$117.54 8 $0.00 12.37%
Rules:
1. Sell enough shares and calls to earn at least $500 income per week (0.1% of cash portfolio value)
2. Never sell calls below cost basis (roll out as needed)
3. Set a limit order of $0.02 per share on each new call position

No comments:

Post a Comment