Total Income and ROI ==> | $5,013.47 | 6.5% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current Price and Gain/Loss on shares ==> | -$6,496.80 | $113.93 | |||||||||
Cost basis of currently held shares ==> | -$257,142.80 | 2200 | -$116.88 | ||||||||
Date | Group | Description | Result | Total | Shares | Price | Comm | Fees | Week | Income | Week2 |
2014-04-23 | E | STO 4 IWM 5/2 2014 $114 Call | Open | $500.89 | 4 | $1.29 | $14.95 | $0.16 | 8 | $500.89 | -- |
2014-04-23 | E | Buy 400 Shares IWM | Open | -$45,568.95 | 400 | $113.90 | $8.95 | $0.00 | 6 | -- | 7 |
Wednesday, April 23, 2014
IE/IWM -- Income for Week 8
I did the buy/write for week 8:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment