Date | Action | Quantity | Equity | Price | Net Amount | ROI | aROI |
---|---|---|---|---|---|---|---|
2016-02-10 | Buy | 1,000 | TGT - TARGET CORP | $68.79 | -$68,785.60 | ||
2016-02-10 | Sell | -10 | TGT February 19, 2016 $68 Call | $1.40 | $1,379.66 | ||
2016-02-12 | Ex-Dividend | 1,000 | TGT - TARGET CORP | $0.56 | $560.00 | ||
2016-02-22 | Assignment | -1,000 | TGT - TARGET CORP | $68.00 | $67,973.52 | 1.64% | 49.86% |
2016-02-11 | Buy | 1,000 | MCD - MCDONALDS CORP | $116.75 | -$116,750.00 | ||
2016-02-11 | Sell | -10 | MCD February 19, 2016 $116 Call | $2.35 | $2,329.65 | ||
2016-02-22 | Assignment | -1,000 | MCD - MCDONALDS CORP | $116.00 | $115,972.47 | 1.33% | 44.11% |
2016-02-22 | Buy | 1,000 | MCD - MCDONALDS CORP | $117.97 | -$117,965.00 | ||
2016-02-22 | Sell | -10 | MCD February 26, 2016 $118 Call | $0.90 | $879.67 | ||
2016-02-26 | Assignment | -1,000 | MCD - MCDONALDS CORP | $118.00 | $117,972.43 | 0.75% | 68.62% |
2.09% | 50.84% | ||||||
2016-02-11 | Buy | 1,000 | ED - CONSOLIDATED EDISON INC | $72.55 | -$72,554.29 | ||
2016-02-11 | Sell | -10 | ED February 19, 2016 $72.50 Call | $0.90 | $879.67 | ||
2016-02-12 | Ex-Dividend | 1,000 | ED - CONSOLIDATED EDISON INC | $0.67 | $670.00 | ||
2016-02-19 | Buy | 10 | ED February 19, 2016 $72.50 Call | $0.05 | -$70.31 | ||
2016-02-22 | Sell | -10 | ED March 18, 2016 $72.50 Call | $0.95 | $929.67 | ||
2016-02-26 | Current | 1,000 | ED - CONSOLIDATED EDISON INC | $70.35 | $70,350.00 | 0.28% | 6.87% |
ED is still outstanding, but it should pay a nearly 4% dividend while I wait for it to recover. And I may get to collect a few call premiums while I'm waiting. The outstanding call has a buyback order at $0.05. If that transacts, I'll look at writing a new call. If a near-term $70 call pays a bit over $2.55, I may use it to try and exit the position, Otherwise, I'll look at $72.50 calls.
MCD closed at $118.37 on 2/25, when it went ex-dividend for $0.89. I've seen such situations go unassigned in the past, so I was hoping it might not get assigned here.
On the watch list for the next few weeks:
Ticker | Company | Source | Ex-dividend date |
Week | Yield | Ex-dividend date |
Warning |
---|---|---|---|---|---|---|---|
ORI | Old Republic International Corp | Dividend Champion | xxxx-03-02 | 1 | 4.12% | 2016-03-02 | |
CTL | CenturyLink, Inc. Common Stock | Dividend Champion | xxxx-03-02 | 1 | 7.16% | 2016-03-02 | |
UBSI | United Bankshares, Inc. | Dividend Champion | xxxx-03-07 | 2 | 3.71% | 2015-12-09 | <== |
WEYS | Weyco Group, Inc. | Dividend Champion | xxxx-03-10 | 2 | 3.00% | 2015-12-07 | <== |
MO | Altria Group, Inc. | Dividend Champion | xxxx-03-11 | 2 | 3.67% | 2016-03-11 | |
CTBI | Community Trust Bancorp, Inc. | Dividend Champion | xxxx-03-11 | 2 | 3.68% | 2016-03-11 | |
WRE | Washington Real Estate Investme | Dividend Champion | xxxx-03-11 | 2 | 4.62% | 2016-03-11 | |
KO | Coca-Cola Company (The) Common | Dividend Champion | xxxx-03-11 | 2 | 3.06% | 2016-03-11 | |
MRK | Merck & Company, Inc. Common St | DiviData=5 | xxxx-03-11 | 2 | 3.63% | 2016-03-11 | |
IRET | Investors Real Estate Trust Sha | Dividend Champion | xxxx-03-12 | 3 | 8.41% | 2015-12-30 | <== |
POR | Portland General Electric Co Co | freebelvin | xxxx-03-22 | 4 | 3.16% | 2016-03-22 | |
PM | Philip Morris International Inc | freebelvin | xxxx-03-25 | 4 | 4.46% | 2015-12-21 | |
SPLS | Staples, Inc. | freebelvin | xxxx-03-26 | 5 | 5.06% | 2015-12-21 | |
DOW | Dow Chemical Company (The) Comm | freebelvin | xxxx-03-27 | 5 | 3.78% | 2016-03-29 | |
NUE | Nucor Corporation Common Stock | Dividend Champion | xxxx-03-27 | 5 | 3.75% | 2016-03-29 | |
NFG | National Fuel Gas Company Commo | Dividend Champion | xxxx-03-27 | 5 | 3.50% | 2015-12-29 | |
CSCO | Cisco Systems, Inc. | freebelvin | xxxx-04-01 | 5 | 3.18% | 2016-04-04 | |
SWK | Stanley Black & Decker, Inc. Co | Dividend Champion | xxxx-02-29 | 1 | 2.30% | 2016-02-29 | |
PEP | Pepsico, Inc. Common Stock | Dividend Champion | xxxx-03-02 | 1 | 2.86% | 2016-03-02 | |
KMB | Kimberly-Clark Corporation Comm | Dividend Champion | xxxx-03-02 | 1 | 2.68% | 2016-03-02 | |
GPC | Genuine Parts Company Common St | Dividend Champion | xxxx-03-02 | 1 | 2.70% | 2016-03-02 | |
VAL | Valspar Corporation (The) Commo | Dividend Champion | xxxx-03-03 | 1 | 1.67% | 2016-03-03 | |
TR | Tootsie Roll Industries, Inc. C | Dividend Champion | xxxx-03-04 | 1 | 1.07% | 2016-03-04 | |
VFC | V.F. Corporation Common Stock | Dividend Champion | xxxx-03-04 | 1 | 2.28% | 2016-03-04 | |
BF-B | Brown Forman Inc Class B Common | Dividend Champion | xxxx-03-07 | 2 | 1.36% | 2016-03-07 | |
LANC | Lancaster Colony Corporation | Dividend Champion | xxxx-03-07 | 2 | 1.98% | 2016-03-07 | |
BDX | Becton, Dickinson and Company C | Dividend Champion | xxxx-03-08 | 2 | 1.76% | 2016-03-08 | |
WMT | Wal-Mart Stores, Inc. Common St | Dividend Champion | xxxx-03-09 | 2 | 2.95% | 2016-03-09 | |
CBSH | Commerce Bancshares, Inc. | Dividend Champion | xxxx-03-09 | 2 | 1.98% | 2016-03-09 | |
ADP | Automatic Data Processing, Inc. | Dividend Champion | xxxx-03-09 | 2 | 2.47% | 2016-03-09 | |
LEG | Leggett & Platt, Incorporated C | Dividend Champion | xxxx-03-11 | 2 | 2.82% | 2016-03-11 | |
TDS | Telephone and Data Systems, Inc | Dividend Champion | xxxx-03-15 | 3 | 2.14% | 2016-03-15 | |
FRT | Federal Realty Investment Trust | Dividend Champion | xxxx-03-16 | 3 | 2.53% | 2016-03-16 | |
PNY | Piedmont Natural Gas Company, I | Dividend Champion | xxxx-03-21 | 4 | 2.22% | 2015-12-22 | |
CINF | Cincinnati Financial Corporatio | Dividend Champion | xxxx-03-21 | 4 | 2.89% | 2016-03-21 | |
ITW | Illinois Tool Works Inc. Common | Dividend Champion | xxxx-03-27 | 5 | 2.32% | 2016-03-29 | |
SYK | Stryker Corporation Common Stoc | PLA | xxxx-03-27 | 5 | 1.50% | 2016-03-29 | |
BEN | Franklin Resources, Inc. Common | Dividend Champion | xxxx-03-27 | 5 | 1.99% | 2016-03-29 | |
APD | Air Products and Chemicals, Inc | Dividend Champion | xxxx-03-27 | 5 | 2.42% | 2015-12-30 | |
CB | D/B/A Chubb Limited New Common | Dividend Champion | xxxx-03-29 | 5 | 2.28% | 2016-03-29 | |
ABM | ABM Industries Incorporated Com | Dividend Champion | xxxx-04-01 | 5 | 2.11% | 2016-01-05 |
No comments:
Post a Comment