Date | Activity | Quantity | Symbol/Description | Price | Net Amount | ROI | aROI |
---|---|---|---|---|---|---|---|
2016-03-08 | Buy | 1000 | MRK - MERCK & CO INC | $52.48 | -$52,478.20 | ||
2016-03-08 | Sell | -10 | MRK March 11, 2016 $52.50 Call | $0.34 | $319.68 | ||
2016-03-11 | Assign | -1000 | MRK - MERCK & CO INC | $52.50 | $52,473.86 | 0.6% | 73.1% |
2016-03-08 | Buy | 1000 | MO - ALTRIA GROUP INC | $62.12 | -$62,115.50 | ||
2016-03-08 | Sell | -10 | MO March 11, 2016 $62 Call | $0.43 | $409.68 | ||
2016-03-11 | Assign | -1000 | MO - ALTRIA GROUP INC | $62.00 | $61,973.65 | 0.4% | 52.5% |
On the watch list for the next few weeks:
Ticker | Company | Source | Estimated Ex-dividend date |
Week | Yield | Ex-dividend date |
Warning |
---|---|---|---|---|---|---|---|
IRET | Investors Real Estate Trust | Dividend Champion | xxxx-03-17 | 1 | 8.06% | 2016-03-17 | |
WEYS | Weyco Group Inc. | Dividend Champion | xxxx-03-17 | 1 | 3.17% | 2016-03-17 | |
POR | Portland General Electric Company | freebelvin | xxxx-03-22 | 2 | 3.09% | 2016-03-22 | |
SPLS | Staples, Inc. | freebelvin | xxxx-03-22 | 2 | 5.01% | 2016-03-22 | |
PM | Philip Morris International, Inc. | freebelvin | xxxx-03-25 | 2 | 4.25% | 2015-12-21 | <== |
NFG | National Fuel Gas Company | Dividend Champion | xxxx-03-27 | 3 | 3.19% | 2015-12-29 | <== |
DOW | The Dow Chemical Company | freebelvin | xxxx-03-29 | 3 | 3.75% | 2016-03-29 | |
NUE | Nucor Corporation | Dividend Champion | xxxx-03-29 | 3 | 3.45% | 2016-03-29 | |
CSCO | Cisco Systems, Inc. | freebelvin | xxxx-04-04 | 4 | 3.04% | 2016-04-04 | |
VZ | Verizon Communications Inc. | freebelvin | xxxx-04-06 | 4 | 4.32% | 2016-04-06 | |
UVV | Universal Corporation | Dividend Champion | xxxx-04-07 | 4 | 3.82% | 2016-04-07 | |
T | AT&T, Inc. | Dividend Champion | xxxx-04-08 | 4 | 5.06% | 2016-01-06 | <== |
POT | Potash Corporation of Saskatchewan Inc. | freebelvin | xxxx-04-08 | 4 | 8.02% | 2016-04-08 | |
TDS | Telephone & Data Systems Inc. | Dividend Champion | xxxx-03-15 | 1 | 2.07% | 2016-03-15 | |
FRT | Federal Realty Investment Trust | Dividend Champion | xxxx-03-16 | 1 | 2.51% | 2016-03-16 | |
CINF | Cincinnati Financial Corp. | Dividend Champion | xxxx-03-21 | 2 | 2.88% | 2016-03-21 | |
MDT | Medtronic plc | Dividend Champion | xxxx-03-22 | 2 | 2.01% | 2016-03-22 | |
PNY | Piedmont Natural Gas Co. Inc. | Dividend Champion | xxxx-03-23 | 2 | 2.21% | 2016-03-23 | |
APD | Air Products and Chemicals, Inc. | Dividend Champion | xxxx-03-27 | 3 | 2.41% | 2015-12-30 | <== |
ITW | Illinois Tool Works Inc. | Dividend Champion | xxxx-03-29 | 3 | 2.27% | 2016-03-29 | |
SYK | Stryker Corporation | PLA | xxxx-03-29 | 3 | 1.47% | 2016-03-29 | |
BEN | Franklin Resources, Inc. | Dividend Champion | xxxx-03-29 | 3 | 1.92% | 2016-03-29 | |
CB | Chubb Limited | Dividend Champion | xxxx-03-29 | 3 | 2.28% | 2016-03-29 | |
SYY | Sysco Corporation | Dividend Champion | xxxx-03-30 | 3 | 2.75% | 2016-03-30 | |
ABM | ABM Industries Incorporated | Dividend Champion | xxxx-04-05 | 4 | 2.07% | 2016-04-05 | |
WGL | WGL Holdings Inc. | Dividend Champion | xxxx-04-06 | 4 | 2.64% | 2016-04-06 | |
BRC | Brady Corp. | Dividend Champion | xxxx-04-06 | 4 | 2.99% | 2016-04-06 | |
GD | General Dynamics Corporation | PLA | xxxx-04-06 | 4 | 2.09% | 2016-04-06 | |
MKC | McCormick & Company, Incorporated | Dividend Champion | xxxx-04-08 | 4 | 1.83% | 2015-12-29 | <== |
RPM | RPM International Inc. | Dividend Champion | xxxx-04-11 | 5 | 2.59% | 2016-01-13 | <== |
ABT | Abbott Laboratories | Dividend Champion | xxxx-04-13 | 5 | 2.65% | 2016-04-13 |
No comments:
Post a Comment