Date | Action | Quantity | Equity | Price | Net Amount | ROI | aROI |
---|---|---|---|---|---|---|---|
2016-02-11 | Buy | 1,000 | ED - CONSOLIDATED EDISON INC | $72.55 | -$72,554.29 | ||
2016-02-11 | Sell | -10 | ED February 19, 2016 $72.50 Call | $0.90 | $879.67 | ||
2016-02-12 | Ex-Dividend | 1,000 | ED - CONSOLIDATED EDISON INC | $0.67 | $670.00 | ||
2016-02-19 | Buy | 10 | ED February 19, 2016 $72.50 Call | $0.05 | -$70.31 | ||
2016-02-22 | Sell | -10 | ED March 18, 2016 $72.50 Call | $0.95 | $929.67 | ||
2016-03-18 | Assigned | 1,000 | ED - CONSOLIDATED EDISON INC | $72.50 | $72,500.00 | 3.25% | 32.91% |
Friday, March 18, 2016
Dividend Plays...ED closed out
The ED position was assigned and is now closed:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment