Date | Description | Amount | ROI | aROI |
2016-06-22 | Buy MCD @ $120.51 | -$120.51 | ||
2016-06-22 | Sell MCD 6/24 2016 $120 Call @ $1.22 | $1.22 | ||
2016-06-24 | Buy MCD 6/24 2016 $120 Call @ $0.03 | -$0.03 | ||
2016-06-24 | Sell MCD 7/01 2016 $120 Call @ $1.05 | $1.05 | ||
2016-07-01 | MCD Assigned | $120.00 | 1.44% | 58.22% |
Sunday, July 3, 2016
Closed Position -- MCD
The call was exercised on MCD:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment