Date | Description | Amount | ROI | aROI |
2016-06-10 | Buy MRK @ $57.00 | -$57.00 | ||
2016-06-10 | Sell MRK 06/17 2016 $57 Call @ $0.42 | $0.42 | ||
2016-06-13 | Div MRK @ $0.46 | $0.46 | ||
2016-06-17 | Buy MRK 06/17 2016 $57 Call @ $0.03 | -$0.03 | ||
2016-06-17 | Sell MRK 06/24 2016 $57 Call @ $0.39 | $0.39 | ||
2016-06-24 | Buy MRK 06/24 2016 $57 Call @ $0.03 | -$0.03 | ||
2016-06-24 | Sell MRK 07/15 2016 $57 Call @ $0.72 | $0.72 | ||
2016-07-15 | Assigned | $57.00 | 3.39% | 44.98% |
The second was an RSI(2) play:
Date | Description | Amount | ROI | aROI |
2016-06-27 | Buy MRK @ $55.38 | -$55.38 | ||
2016-06-27 | Sell MRK 07/15 2016 $55 Call @ $1.40 | $1.40 | ||
2016-07-15 | Assigned | $55.00 | 1.84% | 37.35% |
No comments:
Post a Comment