The run-up in MCD this morning triggered that limit order. In fact, the opening price was my limit price. :)
Date | Description | Amount | ROI | aROI | Profit |
2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
2016-10-07 | If assigned at expiration | $117.00 | 1.86% | 9.44% | $2.23 |
2016-09-06 | Current Price | $117.00 | 1.86% | 16.57% | $2.23 |
No comments:
Post a Comment