Ticker | Company | Source | Estimated Ex-dividend date | Week | Yield | Ex-dividend date | Warning |
MCD | McDonald's Corp. | Dividend Champion | xxxx-08-30 | 1 | 3.11% | 2016-08-30 | |
PEP | Pepsico, Inc. | Dividend Champion | xxxx-08-31 | 1 | 2.80% | 2016-08-31 | |
ORI | Old Republic International Corporation | Dividend Champion | xxxx-08-31 | 1 | 3.95% | 2016-08-31 | |
CTL | CenturyLink, Inc. | Dividend Champion | xxxx-08-31 | 1 | 7.51% | 2016-08-31 | |
KMB | Kimberly-Clark Corporation | Dividend Champion | xxxx-09-07 | 2 | 2.87% | 2016-09-07 | |
GPC | Genuine Parts Company | Dividend Champion | xxxx-09-07 | 2 | 2.55% | 2016-09-07 | |
UBSI | United Bankshares Inc. | Dividend Champion | xxxx-09-08 | 2 | 3.40% | 2016-06-08 | <== |
Sunday, August 28, 2016
Upcoming Ex-Dividend Candidates
Possible ex-dividend candidates in the next few weeks:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment