Date | Description | Amount | ROI | aROI | Profit |
2016-08-11 | Buy TGT @ $73.86 | -$73.86 | |||
2016-08-15 | Div TGT @ $0.60 | $0.60 | |||
2016-08-11 | Sell TGT 8/19 2016 $73.50 Call @ $1.45 | $1.45 | |||
2016-08-17 | Buy TGT 8/19 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-08-24 | Sell TGT 9/16 2016 $73.50 Call @ $0.44 | $0.44 | |||
2016-09-07 | Buy TGT 9/16 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-11-14 | Div TGT @ $0.60 | $0.60 | |||
2016-11-10 | Sell TGT 11/18 2016 $73.50 Call @ $0.63 | $0.63 | |||
2016-11-18 | Asgn TGT @ $73.50 | $73.50 | 4.47% | 16.47% | $3.30 |
Monday, November 21, 2016
Position Closed -- TGT
The TGT call was exercised over the weekend:
Position Closed -- COP
The COP call was exercised this weekend:
Date | Description | Amount | ROI | aROI | Profit |
2016-07-15 | Buy COP @ $42.79 | -$42.79 | |||
2016-07-15 | Sell COP 7/22 2016 $43 Call @ $0.51 | $0.51 | |||
2016-07-21 | Div COP @ $0.25 | $0.25 | |||
2016-07-21 | Buy COP 7/22 2016 $43 Call @ $0.03 | -$0.03 | |||
2016-07-21 | Sell COP 7/29 2016 $43 Call @ $0.33 | $0.33 | |||
2016-07-27 | Buy COP 7/29 2016 $43 Call @ $0.03 | -$0.03 | |||
2016-10-13 | Div COP @ $0.25 | $0.25 | |||
2016-08-03 | Sell COP 11/18 2016 $41 Call @ $2.48 | $2.48 | |||
2016-11-18 | Asgn COP @ $41.00 | $41.00 | 4.60% | 13.34% | $1.97 |
Thursday, November 10, 2016
MCD -- Rolled Out
The $0.03 limit order to buy back the 11/11 call was triggered on 11/4. I didn't see any calls worth selling, so it was rolled forward to 12/2 on 11/8. Note that it will go ex-dividend for $0.94 on 11/29, which is why I chose the 12/2 expiration.
Date | Description | Amount | ROI | aROI | Profit |
2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
2016-10-04 | Buy MCD 10/7 2016 $117 Call @ $0.03 | -$0.03 | |||
2016-10-05 | Sell MCD 11/11 2016 $117 Call @ $1.25 | $1.25 | |||
2016-11-04 | Buy MCD 11/11 2016 $117 Call @ $0.03 | -$0.03 | |||
2016-11-08 | Sell MCD 12/2 2016 $117 Call @ $0.46 | $0.46 | |||
2016-12-02 | If assigned at expiration | $117.00 | 3.24% | 9.24% | $3.88 |
2016-11-10 | Current Price | $114.51 | 1.16% | 4.00% | $1.39 |
2016-11-10 | Buy and Hold | -- | -3.66% | -- | -$4.39 |
New Dividend Play -- JNJ
JNJ is going ex-dividend for $0.80 on 11/18.
Date | Description | Amount | ROI | aROI | Profit |
2016-11-10 | Buy JNJ @ $119.57 | -$119.57 | |||
2016-11-10 | Sell JNJ 11/18 2016 $119.00 Call @ $1.35 | $1.35 | |||
2016-11-18 | If assigned at expiration | $119.00 | 0.65% | 29.76% | $0.78 |
2016-11-10 | Current Price | $119.00 | 0.65% | 238.10% | $0.78 |
2016-11-10 | Buy and Hold | -- | -0.03% | -- | -$0.03 |
TGT -- Rolled Out
The $0.03 limit order to buy back the 9/16 call was triggered back on 9/7, but there haven't been any calls worth selling until now, so I just waited it out:
Date | Description | Amount | ROI | aROI | Profit |
2016-08-11 | Buy TGT @ $73.86 | -$73.86 | |||
2016-08-15 | Div TGT @ $0.60 | $0.60 | |||
2016-08-11 | Sell TGT 8/19 2016 $73.50 Call @ $1.45 | $1.45 | |||
2016-08-17 | Buy TGT 8/19 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-08-24 | Sell TGT 9/16 2016 $73.50 Call @ $0.44 | $0.44 | |||
2016-09-07 | Buy TGT 9/16 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-11-10 | Sell TGT 11/18 2016 $73.50 Call @ $0.63 | $0.63 | |||
2016-11-18 | If assigned at expiration | $73.50 | 3.66% | 13.48% | $2.70 |
2016-11-10 | Current Price | $70.54 | -0.35% | -1.41% | -$0.26 |
2016-11-10 | Buy and Hold | -- | -3.68% | -- | -$2.72 |
Subscribe to:
Posts (Atom)