Date | Description | Amount | ROI | aROI | Profit |
2016-07-15 | Buy COP @ $42.79 | -$42.79 | |||
2016-07-15 | Sell COP 7/22 2016 $43 Call @ $0.51 | $0.51 | |||
2016-07-21 | Div COP @ $0.25 | $0.25 | |||
2016-07-21 | Buy COP 7/22 2016 $43 Call @ $0.03 | -$0.03 | |||
2016-07-21 | Sell COP 7/29 2016 $43 Call @ $0.33 | $0.33 | |||
2016-07-27 | Buy COP 7/29 2016 $43 Call @ $0.03 | -$0.03 | |||
2016-10-13 | Div COP @ $0.25 | $0.25 | |||
2016-08-03 | Sell COP 11/18 2016 $41 Call @ $2.48 | $2.48 | |||
2016-11-18 | Asgn COP @ $41.00 | $41.00 | 4.60% | 13.34% | $1.97 |
Monday, November 21, 2016
Position Closed -- COP
The COP call was exercised this weekend:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment