Date | Description | Amount | ROI | aROI | Profit |
2016-08-11 | Buy TGT @ $73.86 | -$73.86 | |||
2016-08-15 | Div TGT @ $0.60 | $0.60 | |||
2016-08-11 | Sell TGT 8/19 2016 $73.50 Call @ $1.45 | $1.45 | |||
2016-08-17 | Buy TGT 8/19 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-08-24 | Sell TGT 9/16 2016 $73.50 Call @ $0.44 | $0.44 | |||
2016-09-07 | Buy TGT 9/16 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-11-14 | Div TGT @ $0.60 | $0.60 | |||
2016-11-10 | Sell TGT 11/18 2016 $73.50 Call @ $0.63 | $0.63 | |||
2016-11-18 | Asgn TGT @ $73.50 | $73.50 | 4.47% | 16.47% | $3.30 |
Monday, November 21, 2016
Position Closed -- TGT
The TGT call was exercised over the weekend:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment