Date | Description | Amount | ROI | aROI | Profit |
2016-08-03 | Buy HP @ $64.84 | -$64.84 | |||
2016-08-11 | Div HP @ $0.70 | $0.70 | |||
2016-08-08 | Sell HP 8/19 2016 $65 Call @ $1.25 | $1.25 | |||
2016-08-17 | Buy HP 8/19 2016 $65 Call @ $0.05 | -$0.05 | |||
2016-08-17 | Sell HP 9/16 2016 $65 Call @ $1.20 | $1.20 | |||
2016-09-12 | Buy HP 9/16 2016 $65 Call @ $0.05 | -$0.05 | |||
2016-09-16 | Sell HP 12/16 2016 $60 Call @ $3.00 | $3.00 | |||
2016-11-08 | Div HP @ $0.70 | $0.70 | |||
2016-12-02 | Asgn HP @ $60.00 | $60.00 | 2.95% | 8.89% | $1.91 |
2016-12-05 | Buy and Hold | $81.31 | 27.56% | -- | $17.87 |
Monday, December 5, 2016
Position Closed -- HP
The calls were exercised a week early. No idea why.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment