Date | Description | Amount | ROI | aROI | Profit |
2017-07-26 | Buy NUE @ $58.90 | -$58.90 | |||
2017-07-26 | Sell NUE 7/28 2017 $59.00 Call @ $0.65 | $0.65 | |||
2017-07-28 | Buy NUE 7/28 2017 $59.00 Call @ $0.01 | -$0.01 | |||
2017-07-31 | Sell NUE 8/11 2017 $59.00 Call @ $0.50 | $0.50 | |||
2017-08-11 | If assigned at expiration | $59.00 | 2.11% | 48.03% | $1.24 |
2017-07-31 | Current value | $57.67 | -0.15% | -11.15% | -$0.09 |
2017-07-31 | Buy and Hold | $57.67 | -2.09% | -- | -$1.23 |
Monday, July 31, 2017
NUE -- Position rolled out
The last call was bought back for a penny after the price dropped a bit, so a new one was written for two weeks out:
MMM -- Position rolled out
Last week's call expired worthless, so a new call was written this week.
Date | Description | Amount | ROI | aROI | Profit |
2017-07-26 | Buy MMM @ $200.18 | -$200.18 | |||
2017-07-26 | Sell MMM 7/28 2017 $200.00 Call @ $1.20 | $1.20 | |||
2017-07-31 | Sell MMM 8/4 2017 $200.00 Call @ $1.90 | $1.90 | |||
2017-08-04 | If assigned at expiration | $200.00 | 1.46% | 59.16% | $2.92 |
2017-07-31 | Current value | $200.00 | 1.46% | 106.48% | $2.92 |
2017-07-31 | Buy and Hold | $201.17 | 0.49% | -- | $0.99 |
IBM -- New RSI(2) Position
IBM showed up on my RSI(2) scan. The chart is not pretty. However, it does pay a good dividend and will be going ex-dividend on 8/8 for $1.50. The current yield is over 4%.
Date | Description | Amount | ROI | aROI | Profit |
2017-07-31 | Buy IBM @ $144.35 | -$144.35 | |||
2017-07-31 | Sell IBM 8/4 2017 $144.00 Call @ $1.20 | $1.20 | |||
2017-08-04 | If assigned at expiration | $144.00 | 0.59% | 53.73% | $0.85 |
2017-07-31 | Current value | $144.00 | 0.59% | 214.93% | $0.85 |
2017-07-31 | Buy and Hold | $144.67 | 0.22% | -- | $0.32 |
Friday, July 28, 2017
JNJ -- Closed RSI(2) Play
Since it closed ITM, it should be exercised over the weekend. It is going ex-dividend on 8/25 for $0.84, so I may be getting back into this again in the next few weeks.
Date | Description | Amount | ROI | aROI | Profit |
2017-07-26 | Buy JNJ @ $130.99 | -$130.99 | |||
2017-07-26 | Sell JNJ 7/28 2017 $131.00 Call @ $0.65 | $0.65 | |||
2017-07-28 | Asgn JNJ @ $131.00 | $131.00 | 0.51% | 92.51% | $0.66 |
2017-07-28 | Buy and Hold | $131.83 | 0.64% | -- | $0.84 |
Wednesday, July 26, 2017
NUE -- New RSI(2) Position
Another one that showed up on my StockCharts RSI(2) scan.
Date | Description | Amount | ROI | aROI | Profit |
2017-07-26 | Buy NUE @ $58.90 | -$58.90 | |||
2017-07-26 | Sell NUE 7/28 2017 $59.00 Call @ $0.65 | $0.65 | |||
2017-07-28 | If assigned at expiration | $59.00 | 1.27% | 232.39% | $0.75 |
2017-07-26 | Current value | $58.53 | 0.48% | 173.51% | $0.28 |
2017-07-26 | Buy and Hold | $58.53 | -0.63% | -- | -$0.37 |
MMM -- New RSI(2) Position
MMM took quite a drop yesterday, so it showed up on my RSI(2) scan. It should also be going ex-dividend sometime next month.
Date | Description | Amount | ROI | aROI | Profit |
2017-07-26 | Buy MMM @ $200.18 | -$200.18 | |||
2017-07-26 | Sell MMM 7/28 2017 $200.00 Call @ $1.20 | $1.20 | |||
2017-07-28 | If assigned at expiration | $200.00 | 0.51% | 92.99% | $1.02 |
2017-07-26 | Current value | $198.88 | -0.05% | -18.23% | -$0.10 |
2017-07-26 | Buy and Hold | $198.88 | -0.65% | -- | -$1.30 |
JNJ -- New RSI(2) Position
Over the weekend, I set up some GuruFocus "All-in-one" screens on the dividend stocks I follow. One was for stocks going ex-dividend in the next month. And the screens can be set up to email a notice when the screen results change from one day to the next. I got a notice on JNJ last night.
Coincidentally, it also showed up on my RSI(2) scan on StockCharts.
Coincidentally, it also showed up on my RSI(2) scan on StockCharts.
Date | Description | Amount | ROI | aROI | Profit |
2017-07-26 | Buy JNJ @ $130.99 | -$130.99 | |||
2017-07-26 | Sell JNJ 7/28 2017 $131.00 Call @ $0.65 | $0.65 | |||
2017-07-28 | If assigned at expiration | $131.00 | 0.51% | 92.51% | $0.66 |
2017-07-26 | Current value | $130.95 | 0.47% | 171.09% | $0.61 |
2017-07-26 | Buy and Hold | $130.95 | -0.03% | -- | -$0.04 |
Friday, July 21, 2017
WMT -- Closed RSI(2) Play
Since it closed ITM, it should be exercised this weekend:
Date | Description | Amount | ROI | aROI | Profit |
2017-07-10 | Buy WMT @ $75.00 | -$75.00 | |||
2017-07-13 | Sell WMT 7/21 2017 $75.00 Call @ $0.55 | $0.55 | |||
2017-07-21 | Asgn WMT @ $75.00 | $75.00 | 0.73% | 24.33% | $0.55 |
2017-07-21 | Buy and Hold | $76.15 | 1.53% | -- | $1.15 |
Thursday, July 20, 2017
TGT -- Position rolled out
The call was rolled out when a limit order was triggered this morning:
Date | Description | Amount | ROI | aROI | Profit |
2017-05-09 | Buy TGT @ $58.22 | -$58.22 | |||
2017-05-09 | Sell TGT 5/19 2017 $57.50 Call @ $1.68 | $1.68 | |||
2017-05-15 | Div TGT @ $0.60 | $0.60 | |||
2017-06-12 | Sell TGT 6/23 2017 $58.00 Call @ $1.00 | $1.00 | |||
2017-07-20 | Sell TGT 8/18 2017 $57.50 Call @ $0.50 | $0.50 | |||
2017-08-18 | If assigned at expiration | $57.50 | 5.26% | 19.03% | $3.07 |
2017-07-20 | Current value | $54.73 | 0.51% | 2.57% | $0.30 |
2017-07-20 | Buy and Hold | $54.73 | -4.96% | -- | -$2.89 |
Friday, July 14, 2017
IWM -- Closed Dividend Play
Since it closed ITM, the call should be exercised over the weekend:
Date | Description | Amount | ROI | aROI | Profit |
2017-06-30 | Cash IWM @ $141.00 | -$141.00 | |||
2017-06-30 | Sell IWM 7/7 2017 $141.00 Put @ $1.27 | $1.27 | |||
2017-07-10 | Sell IWM 7/14 2017 $141.00 Call @ $0.58 | $0.58 | |||
2017-07-14 | Asgn IWM @ $141.00 | $141.00 | 1.31% | 34.21% | $1.85 |
2017-07-14 | Buy and Hold | $141.71 | 0.50% | -- | $0.71 |
Thursday, July 13, 2017
WMT -- New RSI(2) Play
Started a new position on WMT based on price weakness:
Date | Description | Amount | ROI | aROI | Profit |
2017-07-10 | Buy WMT @ $75.00 | -$75.00 | |||
2017-07-13 | Sell WMT 7/21 2017 $75.00 Call @ $0.55 | $0.55 | |||
2017-07-21 | If assigned at expiration | $75.00 | 0.73% | 24.33% | $0.55 |
2017-07-13 | Current value | $75.00 | 0.73% | 89.22% | $0.55 |
2017-07-13 | Buy and Hold | $75.05 | 0.07% | -- | $0.05 |
Monday, July 10, 2017
IWM -- Position rolled out
The put was exercised over the weekend, so a call was written against the new stock holding:
Date | Description | Amount | ROI | aROI | Profit |
2017-06-30 | Cash IWM @ $141.00 | -$141.00 | |||
2017-06-30 | Sell IWM 7/7 2017 $141.00 Put @ $1.27 | $1.27 | |||
2017-07-10 | Sell IWM 7/14 2017 $141.00 Call @ $0.58 | $0.58 | |||
2017-07-14 | If assigned at expiration | $141.00 | 1.31% | 34.21% | $1.85 |
2017-07-10 | Current value | $140.51 | 0.96% | 35.21% | $1.36 |
2017-07-10 | Buy and Hold | $140.51 | -0.35% | -- | -$0.49 |
Monday, July 3, 2017
NUE -- Closed dividend play
The call on NUE was exercised over the weekend:
Date | Description | Amount | ROI | aROI | Profit |
2017-06-26 | Buy NUE @ $57.15 | -$57.15 | |||
2017-06-28 | Div NUE @ $0.38 | $0.38 | |||
2017-06-26 | Sell NUE 6/30 2017 $57.00 Call @ $0.81 | $0.81 | |||
2017-06-30 | Asgn NUE @ $57.00 | $57.00 | 1.82% | 165.66% | $1.04 |
2017-06-30 | Buy and Hold | $57.87 | 1.92% | -- | $1.10 |
WMT -- Closed RSI(2) Position
The call on WMT was exercised over the weekend:
Date | Description | Amount | ROI | aROI | Profit |
2017-06-19 | Buy WMT @ $75.35 | -$75.35 | |||
2017-06-19 | Sell WMT 6/23 2017 $75.50 Call @ $0.58 | $0.58 | |||
2017-06-23 | Buy WMT 6/23 2017 $75.50 Call @ $0.01 | -$0.01 | |||
2017-06-23 | Sell WMT 6/30 2017 $75.50 Call @ $0.35 | $0.35 | |||
2017-06-30 | Asgn WMT @ $75.50 | $75.50 | 1.42% | 47.12% | $1.07 |
2017-06-30 | Buy and Hold | $75.68 | 0.44% | -- | $0.33 |
Saturday, July 1, 2017
IWM -- New Dividend Play
I am anticipating IWM going ex-dividend sometime next week:
Date | Description | Amount | ROI | aROI | Profit |
2017-06-30 | Cash IWM @ $141.00 | -$141.00 | |||
2017-06-30 | Sell IWM 7/7 2017 $141.00 Put @ $1.27 | $1.27 | |||
2017-07-07 | If assigned at expiration | $141.00 | 0.90% | 46.97% | $1.27 |
2017-06-30 | Current value | $140.97 | 0.88% | 320.99% | $1.24 |
2017-06-30 | Buy and Hold | $140.97 | -0.02% | -- | -$0.03 |
Subscribe to:
Posts (Atom)