Date | Description | Amount | ROI | aROI | Profit |
2017-07-26 | Buy MMM @ $200.18 | -$200.18 | |||
2017-07-26 | Sell MMM 7/28 2017 $200.00 Call @ $1.20 | $1.20 | |||
2017-07-28 | If assigned at expiration | $200.00 | 0.51% | 92.99% | $1.02 |
2017-07-26 | Current value | $198.88 | -0.05% | -18.23% | -$0.10 |
2017-07-26 | Buy and Hold | $198.88 | -0.65% | -- | -$1.30 |
Wednesday, July 26, 2017
MMM -- New RSI(2) Position
MMM took quite a drop yesterday, so it showed up on my RSI(2) scan. It should also be going ex-dividend sometime next month.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment