Coincidentally, it also showed up on my RSI(2) scan on StockCharts.
Date | Description | Amount | ROI | aROI | Profit |
2017-07-26 | Buy JNJ @ $130.99 | -$130.99 | |||
2017-07-26 | Sell JNJ 7/28 2017 $131.00 Call @ $0.65 | $0.65 | |||
2017-07-28 | If assigned at expiration | $131.00 | 0.51% | 92.51% | $0.66 |
2017-07-26 | Current value | $130.95 | 0.47% | 171.09% | $0.61 |
2017-07-26 | Buy and Hold | $130.95 | -0.03% | -- | -$0.04 |
No comments:
Post a Comment