Date | Description | Amount | ROI | aROI | Profit |
2017-10-24 | Buy LOW @ $80.93 | -$80.93 | |||
2017-10-24 | Sell LOW 10/27 2017 $81.00 Call @ $0.54 | $0.54 | |||
2017-10-31 | Sell LOW 11/10 2017 $81.00 Call @ $0.60 | $0.60 | |||
2017-11-13 | Sell LOW 12/15 2017 $80.00 Call @ $1.59 | $1.59 | |||
2017-12-15 | If assigned at expiration | $80.00 | 2.22% | 15.32% | $1.80 |
2017-11-13 | Current value | $77.55 | -0.81% | -14.07% | -$0.66 |
2017-11-13 | Buy and Hold | $77.55 | -4.18% | -- | -$3.39 |
Monday, November 13, 2017
LOW -- CC-List position rolled down and out
A new call was written against held shares:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment