skip to main |
skip to sidebar
Status for month ending 2017-11-30
Currently open positions:
Reason | Ticker | Bought on | Paid | Div/Sh | Opt/Sh | Ending | Closed | Days | P/L | C-ROI |
CC-List | LOW | 2017-10-24 | $80.93 | -- | $2.73 | $83.37 | -- | 38 | $1.80 | 2.2% |
CC-List | JNJ | 2017-10-23 | $143.99 | $0.84 | $1.04 | $139.33 | -- | 39 | -$2.78 | -1.9% |
CC-List | TGT | 2017-10-23 | $63.22 | $0.62 | $2.72 | $59.90 | -- | 39 | $0.02 | 0.0% |
RSI(2) | TGT | 2017-11-27 | $55.45 | -- | $0.75 | $59.90 | -- | 4 | $0.80 | 1.4% |
RSI(2) | PM | 2017-10-18 | $112.53 | -- | $1.38 | $102.75 | -- | 44 | -$8.40 | -7.5% |
RSI(2) | WFC | 2017-03-20 | $57.90 | $1.16 | $2.55 | $56.47 | -- | 256 | $2.28 | 3.9% |
RSI(2)/3 | MDT | 2017-07-31 | $84.37 | $0.46 | -- | $82.13 | -- | 123 | -$1.78 | -2.1% |
RSI(2)/3 | LLY | 2017-10-10 | $85.90 | $0.52 | -- | $84.64 | -- | 52 | -$0.74 | -0.9% |
RSI(2)/C | JNJ180119C00145000 | 2017-11-20 | $0.50 | -- | -- | $0.70 | -- | 11 | $0.20 | 40.0% |
RSI(2)/C | MRK180119C00057500 | 2017-11-20 | $0.33 | -- | -- | $0.39 | -- | 11 | $0.06 | 18.2% |
RSI(2)/C | TRV180119C00135000 | 2017-11-20 | $1.15 | -- | -- | $2.90 | -- | 11 | $1.75 | 152.2% |
RSI(2)/C | KO180119C00046000 | 2017-11-29 | $0.44 | -- | -- | $0.70 | -- | 2 | $0.26 | 59.1% |
Positions closed this month:
Reason | Ticker | Bought on | Paid | Div/Sh | Opt/Sh | Ending | Closed | Days | P/L | C-ROI | C-aROI |
CC-List | NUE | 2017-10-31 | $57.88 | -- | $0.82 | $57.50 | 2017-11-03 | 4 | $0.44 | 0.8% | 69.4% |
RSI(2)/3 | XLP | 2017-10-23 | $53.80 | -- | -- | $55.45 | 2017-11-29 | 38 | $1.65 | 3.1% | 29.5% |
Overall results:
| XIRR | | | | Count | | | | Days | | |
Method | Total | Open | Closed | | Total | Open | Closed | | Total | Open | Closed |
CC-List | 20.3% | 18.4% | 151.3% | | 4 | 3 | 1 | | 30.0 | 38.7 | 4.0 |
Dividend | 22.6% | 0.0% | 22.6% | | 35 | 0 | 35 | | 40.1 | 0.0 | 40.1 |
RSI(2) | 13.7% | 3.4% | 24.8% | | 15 | 3 | 12 | | 41.5 | 101.3 | 26.5 |
RSI(2)/3 | 27.7% | -6.1% | 79.4% | | 10 | 2 | 8 | | 34.1 | 87.5 | 20.8 |
RSI(2)/C | 999.0% | 999.0% | 0.0% | | 4 | 4 | 0 | | 8.8 | 8.8 | 0.0 |
No comments:
Post a Comment