Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy ABT @ $71.70 | -$71.70 | |||
2018-10-12 | Div ABT @ $0.28 | $0.28 | |||
2018-10-16 | Sell ABT 10/26 2018 $71.50 Call @ $0.60 | $0.60 | |||
2018-10-26 | If assigned at expiration | $71.50 | 0.94% | 18.14% | $0.68 |
2018-10-16 | Current value | $70.82 | 0.00% | -0.17% | $0.00 |
2018-10-16 | Buy and Hold | $70.82 | -0.84% | -- | -$0.60 |
Tuesday, October 16, 2018
ABT -- New Dividend Play
I bought the shares last week, before the ex-dividend date, but the price moved against me before I sold the calls.
MMM, IWM -- CC-List Positions Rolled Out
New calls were written against held shares of MMM and IWM:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-02 | Sell MMM 10/05 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-08 | Sell MMM 10/12 2018 $215.00 Call @ $1.60 | $1.60 | |||
2018-10-16 | Sell MMM 10/26 2018 $215.00 Call @ $0.65 | $0.65 | |||
2018-10-26 | If assigned at expiration | $215.00 | 2.79% | 30.83% | $5.96 |
2018-10-16 | Current value | $201.46 | -3.55% | -56.35% | -$7.59 |
2018-10-16 | Buy and Hold | $201.46 | -5.73% | -- | -$12.24 |
Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy IWM @ $161.06 | -$161.06 | |||
2018-10-08 | Sell IWM 10/12 2018 $161.00 Call @ $1.60 | $1.60 | |||
2018-10-15 | Sell IWM 11/02 2018 $161.00 Call @ $0.50 | $0.50 | |||
2018-11-02 | If assigned at expiration | $161.00 | 1.27% | 17.80% | $2.04 |
2018-10-16 | Current value | $158.04 | -0.57% | -23.12% | -$0.92 |
2018-10-16 | Buy and Hold | $158.04 | -1.87% | -- | -$3.02 |
Monday, October 8, 2018
MMM -- CC-List Position Rolled Out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-02 | Sell MMM 10/05 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-08 | Sell MMM 10/12 2018 $215.00 Call @ $1.60 | $1.60 | |||
2018-10-12 | If assigned at expiration | $215.00 | 2.48% | 47.71% | $5.31 |
2018-10-08 | Current value | $212.65 | 1.38% | 33.67% | $2.96 |
2018-10-08 | Buy and Hold | $212.65 | -0.49% | -- | -$1.04 |
IWM -- New CC-List Position
Covered calls were initiated on IWM:
Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy IWM @ $161.06 | -$161.06 | |||
2018-10-08 | Sell IWM 10/12 2018 $161.00 Call @ $1.60 | $1.60 | |||
2018-10-12 | If assigned at expiration | $161.00 | 0.96% | 69.89% | $1.54 |
2018-10-08 | Current value | $160.95 | 0.93% | 338.13% | $1.49 |
2018-10-08 | Buy and Hold | $160.95 | -0.07% | -- | -$0.11 |
NUE -- Dividend Play Closed
NUE closed ITM on Friday, so the call was exercised:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy NUE @ $64.15 | -$64.15 | |||
2018-09-27 | Div NUE @ $0.38 | $0.38 | |||
2018-09-25 | Sell NUE 9/28 2018 $64.00 Call @ $0.77 | $0.77 | |||
2018-10-01 | Sell NUE 10/05 2018 $64.00 Call @ $0.80 | $0.80 | |||
2018-10-05 | Asgn NUE @ $64.00 | $64.00 | 2.80% | 85.15% | $1.80 |
2018-10-08 | Buy and Hold | $64.29 | 0.80% | -- | $0.52 |
Subscribe to:
Posts (Atom)