Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy IWM @ $161.06 | -$161.06 | |||
2018-10-08 | Sell IWM 10/12 2018 $161.00 Call @ $1.60 | $1.60 | |||
2018-10-12 | If assigned at expiration | $161.00 | 0.96% | 69.89% | $1.54 |
2018-10-08 | Current value | $160.95 | 0.93% | 338.13% | $1.49 |
2018-10-08 | Buy and Hold | $160.95 | -0.07% | -- | -$0.11 |
Monday, October 8, 2018
IWM -- New CC-List Position
Covered calls were initiated on IWM:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment